Golden Tate
Tennessee TitansWR#0- 62.7
- REC YDS/G
- 5.8
- REC/G
- 7.5
- TGT/G
- 16
- Games 2017
- 79%
- Snap share typical game
- Height
- 5'11"
- Weight
- 191 lb
- Age
- 38
- College
- Notre Dame
- Drafted
- 2010 · round 2, pick 60 · SEA
- Time in league
- 12 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs ARI | 10 | 12 | 107 | 0 | 7 | 21.4 |
WK 2@ NYG | 4 | 4 | 25 | 0 | 0 | 6.5 |
WK 3vs ATL | 7 | 11 | 58 | 1 | 0 | 18.8 |
WK 4@ MIN | 3 | 5 | 29 | 0 | 2 | 6.1 |
WK 5vs CAR | 5 | 8 | 48 | 0 | 0 | 9.8 |
WK 6@ NO | 7 | 7 | 96 | 1 | 0 | 22.6 |
WK 8vs PIT | 7 | 8 | 86 | 0 | 0 | 13.6 |
WK 9@ GB | 7 | 9 | 113 | 0 | 0 | 18.3 |
WK 10vs CLE | 6 | 7 | 97 | 1 | 0 | 21.7 |
WK 11@ CHI | 3 | 4 | 32 | 0 | 0 | 6.2 |
WK 12vs MIN | 4 | 8 | 7 | 0 | 13 | 6.0 |
WK 13@ BAL | 8 | 10 | 69 | 0 | 0 | 14.9 |
WK 14@ TB | 8 | 9 | 85 | 1 | 0 | 22.5 |
WK 15vs CHI | 3 | 5 | 33 | 0 | 0 | 6.3 |
WK 16@ CIN | 3 | 6 | 14 | 0 | 0 | 4.4 |
WK 17vs GB | 7 | 7 | 104 | 1 | 0 | 25.4 |
2017 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2017As a returner
Career on fileAcross 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
His role
Share of his team's snaps76% of his team's offensive snaps across his first 13 games of 2017, 82% across the last 3 — and 8.0 touches or attempts a game against 6.0, down 2.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC1.029291-1
- TGT1.01120120-0
- REC YDS1.021,003972-31
- REC TD1.0255-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2017; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 6.0 | 50.3 | 0.3 | 0.0 | 12.0 |
| Last 5 | 5 | 5.8 | 7.4 | 61.0 | 0.4 | 0.0 | 14.7 |
| Last 10 | 10 | 5.6 | 7.3 | 64.0 | 0.3 | 1.3 | 13.9 |
| Home | 8 | 6.1 | 8.3 | 67.5 | 0.4 | 2.5 | 15.4 |
| Away | 8 | 5.4 | 6.8 | 57.9 | 0.3 | 0.3 | 12.7 |
Career
2010–2020| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2020NYG | 12 | 35 | 52 | 388 | 2 | 0 | 86.5 |
2019NYG | 11 | 49 | 85 | 676 | 6 | 16 | 154.2 |
2018PHI | 15 | 74 | 113 | 795 | 4 | 34 | 182.9 |
2017DET | 16 | 92 | 120 | 1,003 | 5 | 22 | 224.5 |
2016DET | 16 | 91 | 135 | 1,077 | 4 | 4 | 223.1 |
2015DET | 16 | 90 | 128 | 813 | 6 | 41 | 209.4 |
2014DET | 16 | 99 | 144 | 1,331 | 4 | 30 | 259.1 |
2013SEA | 16 | 64 | 98 | 898 | 5 | 31 | 186.9 |
2012SEA | 15 | 45 | 67 | 688 | 7 | 20 | 162.7 |
2011SEA | 15 | 35 | 58 | 382 | 3 | 14 | 92.6 |
2010SEA | 11 | 21 | 39 | 227 | 0 | 4 | 44.1 |
Regular season totals.















