Carlton Davis III
New England PatriotsCB#7- Height
- 6'1"
- Weight
- 200 lb
- Age
- 29
- College
- Auburn
- Drafted
- 2018 · round 2, pick 63 · TB
- Experience
- 8 yrs
- Status
- Active
Seasons
2021–2025| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
2025NE | 17 | 68 | 10 | 0 | 74 | 394 |
2024DET | 13 | 54 | 11 | 2 | 76 | 567 |
2023TB | 12 | 49 | 9 | 2 | 83 | 732 |
2022TB | 13 | 58 | 12 | 1 | 93 | 622 |
2021TB | 10 | 37 | 11 | 1 | 70 | 422 |
Debuted in 2018; GRIDLINE holds 2021 onwards.
| TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|
WK 1@ DAL | 4 | 1 | 0 | 10 | 30 |
WK 2@ NO | 9 | 1 | 0 | 15 | 142 |
WK 3vs GB | 5 | 0 | 0 | 5 | 41 |
WK 4vs KC | 3 | 0 | 0 | 5 | 85 |
WK 5vs ATL | 4 | 1 | 0 | 7 | 33 |
WK 6@ PIT | 4 | 1 | 0 | 7 | 30 |
WK 9vs LA | 6 | 0 | 0 | 6 | 20 |
WK 10vs SEA | 4 | 0 | 0 | 2 | 21 |
WK 12@ CLE | 4 | 2 | 0 | 8 | 81 |
WK 13vs NO | 5 | 1 | 0 | 4 | 21 |
WK 14@ SF | 3 | 0 | 0 | 6 | 41 |
WK 15vs CIN | 4 | 4 | 1 | 12 | 61 |
WK 16@ ARI | 3 | 1 | 0 | 6 | 16 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsover
4
Median
4.5
Average
3 to 9
Range
36%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Splits
2022 · per game| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 1.7 | 0.3 | 8.0 | 39.3 |
| Last 5 | 5 | 3.8 | 1.6 | 0.2 | 7.2 | 44.0 |
| Last 10 | 10 | 4.0 | 1.0 | 0.1 | 6.3 | 40.9 |
| Home | 7 | 4.4 | 0.9 | 0.1 | 5.9 | 40.3 |
| Away | 6 | 4.5 | 1.0 | 0.0 | 8.7 | 56.7 |













