Carlton Davis III
New England PatriotsCB#7- Height
- 6'1"
- Weight
- 200 lb
- Age
- 29
- College
- Auburn
- Drafted
- 2018 · round 2, pick 63 · TB
- Experience
- 8 yrs
- Status
- Active
Seasons
2021–2025| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
2025NE | 17 | 68 | 10 | 0 | 74 | 394 |
2024DET | 13 | 54 | 11 | 2 | 76 | 567 |
2023TB | 12 | 49 | 9 | 2 | 83 | 732 |
2022TB | 13 | 58 | 12 | 1 | 93 | 622 |
2021TB | 10 | 37 | 11 | 1 | 70 | 422 |
Debuted in 2018; GRIDLINE holds 2021 onwards.
| TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|
WK 1vs LA | 10 | 0 | 0 | 12 | 99 |
WK 2vs TB | 4 | 0 | 0 | 6 | 57 |
WK 3@ ARI | 7 | 0 | 0 | 5 | 53 |
WK 4vs SEA | 7 | 3 | 0 | 12 | 100 |
WK 6@ DAL | 2 | 2 | 0 | 4 | 4 |
WK 7@ MIN | 4 | 0 | 0 | 6 | 67 |
WK 8vs TEN | 2 | 1 | 0 | 4 | 13 |
WK 9@ GB | 6 | 2 | 0 | 9 | 38 |
WK 10@ HOU | 4 | 2 | 2 | 6 | 16 |
WK 11vs JAX | 3 | 0 | 0 | 3 | 29 |
WK 12@ IND | 0 | 0 | 0 | 2 | — |
WK 14vs GB | 3 | 1 | 0 | 7 | 91 |
WK 15vs BUF | 2 | 0 | 0 | — | — |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsover
4
Median
4.2
Average
0 to 10
Range
65%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Splits
2024 · per game| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 0.3 | 0.0 | 3.0 | 30.3 |
| Last 5 | 5 | 2.4 | 0.6 | 0.4 | 3.6 | 27.2 |
| Last 10 | 10 | 3.3 | 1.1 | 0.2 | 5.3 | 35.8 |
| Home | 7 | 4.4 | 0.7 | 0.0 | 6.3 | 55.6 |
| Away | 6 | 3.8 | 1.0 | 0.3 | 5.3 | 29.7 |












