v KC
282.4
5 meetings, pass yds a game
Last 5
191.8
his own form, pass yds a game
KC allow
205.1
to QBs, 2025
v league
×0.91
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 9 | v KC | 23 | 26 | 273 | 1 | 0 | 6 | 19 | 2 |
| 2024 WK 11 | v KC | 27 | 40 | 262 | 1 | 1 | 12 | 55 | 1 |
| 2023 WK 14 | at KC | 23 | 42 | 233 | 1 | 1 | 10 | 32 | 1 |
| 2022 WK 6 | at KC | 27 | 40 | 329 | 3 | 0 | 12 | 32 | 0 |
| 2021 WK 5 | at KC | 15 | 26 | 315 | 3 | 0 | 11 | 59 | 1 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 17 | v PHI | 23 | 35 | 262 | 0 | 0 | 7 | 27 | 2 |
| 2025 WK 16 | at CLE | 12 | 19 | 130 | 0 | 0 | 7 | 17 | 0 |
| 2025 WK 15 | at NE | 19 | 28 | 193 | 3 | 0 | 11 | 48 | 0 |
| 2025 WK 14 | v CIN | 22 | 28 | 251 | 3 | 0 | 9 | 78 | 1 |
| 2025 WK 13 | at PIT | 15 | 23 | 123 | 1 | 1 | 8 | 38 | 1 |
WK 12
BUF v KC · 2026-11-26