v HOU
210.7
3 meetings, pass yds a game
Last 5
191.8
his own form, pass yds a game
HOU allow
204.1
to QBs, 2025
v league
×0.91
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 12 | at HOU | 24 | 34 | 253 | 0 | 2 | 5 | 20 | 0 |
| 2024 WK 5 | at HOU | 9 | 30 | 131 | 1 | 0 | 4 | 54 | 0 |
| 2021 WK 4 | v HOU | 20 | 30 | 248 | 2 | 1 | 6 | 41 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 17 | v PHI | 23 | 35 | 262 | 0 | 0 | 7 | 27 | 2 |
| 2025 WK 16 | at CLE | 12 | 19 | 130 | 0 | 0 | 7 | 17 | 0 |
| 2025 WK 15 | at NE | 19 | 28 | 193 | 3 | 0 | 11 | 48 | 0 |
| 2025 WK 14 | v CIN | 22 | 28 | 251 | 3 | 0 | 9 | 78 | 1 |
| 2025 WK 13 | at PIT | 15 | 23 | 123 | 1 | 1 | 8 | 38 | 1 |
WK 1
BUF at HOU · 2026-09-13