v NE
218.9
9 meetings, pass yds a game
Last 5
191.8
his own form, pass yds a game
NE allow
206.4
to QBs, 2025
v league
×0.92
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 15 | at NE | 19 | 28 | 193 | 3 | 0 | 11 | 48 | 0 |
| 2025 WK 5 | v NE | 22 | 31 | 253 | 2 | 1 | 9 | 53 | 0 |
| 2024 WK 16 | v NE | 16 | 29 | 154 | 1 | 1 | 6 | 30 | 0 |
| 2023 WK 17 | v NE | 15 | 30 | 169 | 0 | 1 | 11 | 44 | 2 |
| 2023 WK 7 | at NE | 27 | 41 | 265 | 2 | 1 | 7 | 17 | 1 |
| 2022 WK 18 | v NE | 19 | 31 | 254 | 3 | 1 | 9 | 16 | 0 |
| 2022 WK 13 | at NE | 22 | 33 | 223 | 2 | 0 | 8 | 20 | 0 |
| 2021 WK 16 | at NE | 30 | 47 | 314 | 3 | 0 | 12 | 64 | 0 |
| 2021 WK 13 | v NE | 15 | 30 | 145 | 1 | 0 | 6 | 39 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 17 | v PHI | 23 | 35 | 262 | 0 | 0 | 7 | 27 | 2 |
| 2025 WK 16 | at CLE | 12 | 19 | 130 | 0 | 0 | 7 | 17 | 0 |
| 2025 WK 15 | at NE | 19 | 28 | 193 | 3 | 0 | 11 | 48 | 0 |
| 2025 WK 14 | v CIN | 22 | 28 | 251 | 3 | 0 | 9 | 78 | 1 |
| 2025 WK 13 | at PIT | 15 | 23 | 123 | 1 | 1 | 8 | 38 | 1 |
WK 4
BUF v NE · 2026-10-04