Tony Gonzalez
Atlanta FalconsTE#88- 57.3
- REC YDS/G
- 4.6
- REC/G
- 7.4
- TGT/G
- 16
- Games 2001
- Height
- 6'5"
- Weight
- 247 lb
- Age
- 50
- College
- California
- Drafted
- 1997 · round 1, pick 13 · KC
- Time in league
- 17 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs LV | 5 | 9 | 81 | 0 | 13.1 |
WK 2vs NYG | 5 | 7 | 43 | 0 | 9.3 |
WK 3@ WAS | 5 | 6 | 88 | 1 | 19.8 |
WK 4@ DEN | 8 | 11 | 129 | 0 | 20.9 |
WK 5vs PIT | 5 | 8 | 46 | 0 | 11.6 |
WK 6@ ARI | 4 | 9 | 58 | 0 | 9.8 |
WK 7vs IND | 3 | 3 | 75 | 1 | 16.5 |
WK 8@ LAC | 4 | 8 | 42 | 0 | 9.8 |
WK 9@ NYJ | 5 | 8 | 43 | 1 | 15.3 |
WK 11vs SEA | 6 | 8 | 71 | 0 | 13.1 |
WK 12vs PHI | 4 | 10 | 28 | 0 | 6.8 |
WK 13@ LV | 4 | 10 | 51 | 1 | 15.1 |
WK 14vs DEN | 3 | 3 | 53 | 0 | 8.3 |
WK 15vs LAC | 2 | 5 | 22 | 0 | 4.2 |
WK 16@ JAX | 8 | 11 | 78 | 2 | 28.7 |
WK 17@ SEA | 2 | 2 | 9 | 0 | 2.9 |
2001 regular season. He recorded no postseason games.
5REC a gameAcross 16 games in 2001.
WK 1WK 3WK 5WK 7WK 9WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4.5
Median
4.6
Average
2 to 8
Range
38%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001Against the schedule he faced
Opponent adjusted1.05schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.057372-1
- TGT1.06118114-4
- REC YDS1.01917967+50
- REC TD1.0366-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 6.0 | 36.3 | 0.7 | 11.9 |
| Last 5 | 5 | 3.8 | 6.2 | 42.6 | 0.6 | 11.8 |
| Last 10 | 10 | 4.1 | 6.8 | 47.2 | 0.5 | 12.1 |
| Home | 8 | 4.1 | 6.6 | 52.4 | 0.1 | 10.4 |
| Away | 8 | 5.0 | 8.1 | 62.3 | 0.6 | 15.3 |
Career
1999–2013| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2013ATL | 16 | 83 | 121 | 859 | 8 | 218.9 |
2012ATL | 16 | 93 | 124 | 930 | 8 | 234.0 |
2011ATL | 16 | 80 | 116 | 875 | 7 | 209.5 |
2010ATL | 16 | 70 | 108 | 656 | 6 | 171.6 |
2009ATL | 16 | 83 | 135 | 867 | 6 | 205.7 |
2008KC | 16 | 96 | 0 | 1,058 | 10 | 261.8 |
2007KC | 16 | 99 | 0 | 1,172 | 5 | 246.2 |
2006KC | 15 | 73 | 0 | 900 | 5 | 195.0 |
2005KC | 16 | 78 | 0 | 905 | 2 | 180.5 |
2004KC | 16 | 102 | 0 | 1,258 | 7 | 270.3 |
2003KC | 16 | 71 | 0 | 915 | 10 | 222.5 |
2002KC | 16 | 63 | 99 | 773 | 7 | 182.3 |
2001KC | 16 | 73 | 118 | 917 | 6 | 205.2 |
2000KC | 15 | 89 | 142 | 1,160 | 9 | 259.0 |
1999KC | 15 | 76 | 108 | 849 | 11 | 224.9 |
Regular season totals. Debuted in 1997; GRIDLINE holds 1999 onwards.












