Tony Gonzalez
Atlanta FalconsTE#88- 57.2
- REC YDS/G
- 4.4
- REC/G
- 0.0
- TGT/G
- 16
- Games 2003
- Height
- 6'5"
- Weight
- 247 lb
- Age
- 50
- College
- California
- Drafted
- 1997 · round 1, pick 13 · KC
- Time in league
- 17 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs LAC | 2 | 0 | 18 | 0 | 3.8 |
WK 2vs PIT | 2 | 0 | 8 | 0 | 2.8 |
WK 3@ HOU | 3 | 0 | 52 | 0 | 8.2 |
WK 4@ BAL | 3 | 0 | 13 | 1 | 10.3 |
WK 5vs DEN | 3 | 0 | 46 | 1 | 13.6 |
WK 6@ GB | 4 | 0 | 121 | 1 | 22.1 |
WK 7@ LV | 3 | 0 | 87 | 0 | 11.7 |
WK 8vs BUF | 6 | 0 | 65 | 1 | 18.5 |
WK 10vs CLE | 7 | 0 | 70 | 1 | 20.0 |
WK 11@ CIN | 7 | 0 | 86 | 1 | 21.6 |
WK 12vs LV | 4 | 0 | 36 | 0 | 7.6 |
WK 13@ LAC | 4 | 0 | 28 | 2 | 18.8 |
WK 14@ DEN | 6 | 0 | 73 | 0 | 13.3 |
WK 15vs DET | 6 | 0 | 93 | 2 | 27.3 |
WK 16@ MIN | 5 | 0 | 65 | 0 | 11.5 |
WK 17vs CHI | 6 | 0 | 54 | 0 | 11.4 |
DIVvs IND | 4 | 0 | 55 | 0 | 9.5 |
2003 regular season and 1 postseason game, in the order they were played.
4REC a gameAcross 17 games in 2003.
WK 1WK 4WK 7WK 11WK 14WK 17DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.4
Average
2 to 7
Range
38%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.017172+1
- REC YDS1.02915896-19
- REC TD1.51107-3
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 0.0 | 58.0 | 0.0 | 10.8 |
| Last 5 | 5 | 5.4 | 0.0 | 68.0 | 0.4 | 14.6 |
| Last 10 | 10 | 5.5 | 0.0 | 62.5 | 0.7 | 16.0 |
| Home | 9 | 4.4 | 0.0 | 49.4 | 0.6 | 12.7 |
| Away | 8 | 4.4 | 0.0 | 65.6 | 0.6 | 14.7 |
Career
1999–2013| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2013ATL | 16 | 83 | 121 | 859 | 8 | 218.9 |
2012ATL | 16 | 93 | 124 | 930 | 8 | 234.0 |
2011ATL | 16 | 80 | 116 | 875 | 7 | 209.5 |
2010ATL | 16 | 70 | 108 | 656 | 6 | 171.6 |
2009ATL | 16 | 83 | 135 | 867 | 6 | 205.7 |
2008KC | 16 | 96 | 0 | 1,058 | 10 | 261.8 |
2007KC | 16 | 99 | 0 | 1,172 | 5 | 246.2 |
2006KC | 15 | 73 | 0 | 900 | 5 | 195.0 |
2005KC | 16 | 78 | 0 | 905 | 2 | 180.5 |
2004KC | 16 | 102 | 0 | 1,258 | 7 | 270.3 |
2003KC | 16 | 71 | 0 | 915 | 10 | 222.5 |
2002KC | 16 | 63 | 99 | 773 | 7 | 182.3 |
2001KC | 16 | 73 | 118 | 917 | 6 | 205.2 |
2000KC | 15 | 89 | 142 | 1,160 | 9 | 259.0 |
1999KC | 15 | 76 | 108 | 849 | 11 | 224.9 |
Regular season totals. Debuted in 1997; GRIDLINE holds 1999 onwards.














