Tony Gonzalez
Atlanta FalconsTE#88- 41.0
- REC YDS/G
- 4.4
- REC/G
- 6.8
- TGT/G
- 16
- Games 2010
- Height
- 6'5"
- Weight
- 247 lb
- Age
- 50
- College
- California
- Drafted
- 1997 · round 1, pick 13 · KC
- Time in league
- 17 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ PIT | 2 | 5 | 35 | 0 | 5.5 |
WK 2vs ARI | 2 | 2 | 19 | 0 | 3.9 |
WK 3@ NO | 8 | 9 | 110 | 1 | 25.0 |
WK 4vs SF | 7 | 12 | 41 | 0 | 11.1 |
WK 5@ CLE | 5 | 8 | 41 | 0 | 9.1 |
WK 6@ PHI | 3 | 7 | 19 | 2 | 16.9 |
WK 7vs CIN | 2 | 4 | 27 | 0 | 4.7 |
WK 9vs TB | 8 | 11 | 72 | 0 | 15.2 |
WK 10vs BAL | 4 | 5 | 38 | 0 | 7.8 |
WK 11@ LA | 4 | 8 | 46 | 0 | 8.6 |
WK 12vs GB | 6 | 6 | 51 | 1 | 17.1 |
WK 13@ TB | 3 | 5 | 38 | 0 | 6.8 |
WK 14@ CAR | 4 | 7 | 28 | 1 | 12.8 |
WK 15@ SEA | 4 | 8 | 26 | 0 | 6.6 |
WK 16vs NO | 2 | 3 | 12 | 0 | 3.2 |
WK 17vs CAR | 6 | 8 | 53 | 1 | 17.3 |
DIVvs GB | 1 | 1 | 7 | 0 | 1.7 |
2010 regular season and 1 postseason game, in the order they were played.
4REC a gameAhead of what his opportunities were worth across 17 games.
WK 1WK 4WK 7WK 11WK 14WK 17DIV
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.2
Average
1 to 8
Range
52%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.017070+0
- TGT1.02108107-1
- REC YDS1.00656672+16
- REC TD0.9366-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 4.0 | 24.0 | 0.3 | 7.4 |
| Last 5 | 5 | 3.4 | 5.4 | 25.2 | 0.4 | 8.3 |
| Last 10 | 10 | 4.2 | 6.2 | 37.1 | 0.3 | 9.7 |
| Home | 9 | 4.2 | 5.8 | 35.6 | 0.2 | 9.1 |
| Away | 8 | 4.1 | 7.1 | 42.9 | 0.5 | 11.4 |
Career
1999–2013| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2013ATL | 16 | 83 | 121 | 859 | 8 | 218.9 |
2012ATL | 16 | 93 | 124 | 930 | 8 | 234.0 |
2011ATL | 16 | 80 | 116 | 875 | 7 | 209.5 |
2010ATL | 16 | 70 | 108 | 656 | 6 | 171.6 |
2009ATL | 16 | 83 | 135 | 867 | 6 | 205.7 |
2008KC | 16 | 96 | 0 | 1,058 | 10 | 261.8 |
2007KC | 16 | 99 | 0 | 1,172 | 5 | 246.2 |
2006KC | 15 | 73 | 0 | 900 | 5 | 195.0 |
2005KC | 16 | 78 | 0 | 905 | 2 | 180.5 |
2004KC | 16 | 102 | 0 | 1,258 | 7 | 270.3 |
2003KC | 16 | 71 | 0 | 915 | 10 | 222.5 |
2002KC | 16 | 63 | 99 | 773 | 7 | 182.3 |
2001KC | 16 | 73 | 118 | 917 | 6 | 205.2 |
2000KC | 15 | 89 | 142 | 1,160 | 9 | 259.0 |
1999KC | 15 | 76 | 108 | 849 | 11 | 224.9 |
Regular season totals. Debuted in 1997; GRIDLINE holds 1999 onwards.













