Peyton Manning
Denver BroncosQB#18- 224.9
- PASS YDS/G
- 0.9
- PASS TD/G
- 1.7
- INT/G
- 10
- Games 2015
- 100%
- Snap share typical game
- Height
- 6'5"
- Weight
- 230 lb
- Age
- 50
- College
- Tennessee
- Drafted
- 1998 · round 1, pick 1 · IND
- Time in league
- 18 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs BAL | 24 | 40 | 175 | 0 | 1 | 1 | -1 | 0 | 4.9 |
WK 2@ KC | 26 | 45 | 256 | 3 | 1 | 0 | 0 | 0 | 20.2 |
WK 3@ DET | 31 | 42 | 324 | 2 | 1 | 1 | -1 | 0 | 18.9 |
WK 4vs MIN | 17 | 27 | 213 | 1 | 2 | 2 | -2 | 0 | 8.3 |
WK 5@ LV | 22 | 35 | 266 | 0 | 2 | 0 | 0 | 0 | 6.6 |
WK 6@ CLE | 26 | 48 | 290 | 1 | 3 | 0 | 0 | 0 | 9.6 |
WK 8vs GB | 21 | 29 | 340 | 0 | 1 | 0 | 0 | 0 | 11.6 |
WK 9@ IND | 21 | 36 | 281 | 2 | 2 | 0 | 0 | 0 | 15.2 |
WK 10vs KC | 5 | 20 | 35 | 0 | 4 | 0 | 0 | 0 | -6.6 |
WK 17vs LAC | 5 | 9 | 69 | 0 | 0 | 2 | -2 | 0 | 2.6 |
DIVvs PIT | 21 | 37 | 222 | 0 | 0 | 2 | -1 | 0 | 10.8 |
CONFvs NE | 17 | 32 | 176 | 2 | 0 | 3 | 11 | 0 | 14.1 |
SBvs CAR | 13 | 23 | 141 | 0 | 1 | 0 | 0 | 0 | 3.6 |
2015 regular season and 3 postseason games, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2015His role
Share of his team's snaps100% of his team's offensive snaps across his first 10 games of 2015, 100% across the last 3 — and 35.5 touches or attempts a game against 35.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CMP0.97198204+6
- ATT0.99331336+5
- PASS YDS0.992,2492,277+28
- PASS TD0.9999-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2015; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 17.0 | 30.7 | 179.7 | 0.7 | 0.3 | 1.7 | 3.3 | 0.0 | 9.5 |
| Last 5 | 5 | 12.2 | 24.2 | 128.6 | 0.4 | 1.0 | 1.4 | 1.6 | 0.0 | 4.9 |
| Last 10 | 10 | 16.8 | 29.6 | 203.3 | 0.6 | 1.5 | 0.9 | 0.6 | 0.0 | 7.6 |
| Home | 8 | 15.4 | 27.1 | 171.4 | 0.4 | 1.1 | 1.3 | 0.6 | 0.0 | 6.2 |
| Away | 5 | 25.2 | 41.2 | 283.4 | 1.6 | 1.8 | 0.2 | -0.2 | 0.0 | 14.1 |
Career
1999–2015| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2015DEN | 10 | 198 | 331 | 2,249 | 9 | 17 | 6 | -6 | 0 | 91.4 |
2014DEN | 16 | 395 | 597 | 4,727 | 39 | 15 | 24 | -24 | 0 | 312.7 |
2013DEN | 16 | 450 | 659 | 5,477 | 55 | 10 | 32 | -31 | 1 | 410.0 |
2012DEN | 16 | 400 | 583 | 4,659 | 37 | 11 | 23 | 6 | 0 | 311.0 |
2010IND | 16 | 450 | 679 | 4,700 | 33 | 17 | 18 | 18 | 0 | 285.8 |
2009IND | 16 | 393 | 571 | 4,500 | 33 | 16 | 19 | -13 | 0 | 278.7 |
2008IND | 16 | 371 | 555 | 4,002 | 27 | 12 | 20 | 21 | 1 | 254.2 |
2007IND | 16 | 337 | 515 | 4,040 | 31 | 14 | 20 | -5 | 3 | 275.1 |
2006IND | 16 | 362 | 557 | 4,397 | 31 | 9 | 23 | 36 | 4 | 309.5 |
2005IND | 16 | 305 | 453 | 3,747 | 28 | 10 | 33 | 45 | 0 | 242.4 |
2004IND | 16 | 336 | 497 | 4,557 | 49 | 10 | 25 | 38 | 0 | 360.1 |
2003IND | 16 | 379 | 566 | 4,267 | 29 | 10 | 27 | 29 | 0 | 270.4 |
2002IND | 16 | 392 | 591 | 4,200 | 27 | 19 | 38 | 148 | 2 | 264.8 |
2001IND | 16 | 343 | 547 | 4,131 | 26 | 23 | 35 | 157 | 4 | 260.9 |
2000IND | 16 | 357 | 571 | 4,413 | 33 | 15 | 37 | 116 | 1 | 294.1 |
1999IND | 16 | 331 | 532 | 4,135 | 26 | 15 | 35 | 73 | 2 | 254.7 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.











