Peyton Manning
Denver BroncosQB#18- 234.2
- PASS YDS/G
- 1.8
- PASS TD/G
- 0.6
- INT/G
- 16
- Games 2005
- Height
- 6'5"
- Weight
- 230 lb
- Age
- 50
- College
- Tennessee
- Drafted
- 1998 · round 1, pick 1 · IND
- Time in league
- 18 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ BAL | 21 | 36 | 254 | 2 | 0 | 3 | -2 | 0 | 18.0 |
WK 2vs JAX | 13 | 28 | 122 | 0 | 1 | 0 | 0 | 0 | 2.9 |
WK 3vs CLE | 19 | 23 | 228 | 0 | 1 | 3 | -3 | 0 | 6.8 |
WK 4@ TEN | 20 | 27 | 264 | 4 | 0 | 1 | 3 | 0 | 26.9 |
WK 5@ SF | 23 | 31 | 255 | 1 | 2 | 0 | 0 | 0 | 10.2 |
WK 6vs LA | 22 | 32 | 191 | 2 | 0 | 2 | 6 | 0 | 16.2 |
WK 7@ HOU | 21 | 27 | 237 | 2 | 1 | 6 | 12 | 0 | 14.7 |
WK 9@ NE | 28 | 37 | 321 | 3 | 1 | 3 | 24 | 0 | 25.2 |
WK 10vs HOU | 26 | 35 | 297 | 3 | 0 | 3 | 4 | 0 | 24.3 |
WK 11@ CIN | 24 | 40 | 365 | 3 | 1 | 4 | -3 | 0 | 24.3 |
WK 12vs PIT | 15 | 25 | 245 | 2 | 1 | 0 | 0 | 0 | 15.8 |
WK 13vs TEN | 13 | 17 | 187 | 3 | 0 | 2 | -1 | 0 | 17.4 |
WK 14@ JAX | 24 | 36 | 324 | 2 | 0 | 4 | 6 | 0 | 21.6 |
WK 15vs LAC | 26 | 45 | 336 | 1 | 2 | 2 | -1 | 0 | 13.3 |
WK 16@ SEA | 9 | 12 | 116 | 0 | 0 | 0 | 0 | 0 | 4.6 |
WK 17vs ARI | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 |
DIVvs PIT | 22 | 38 | 290 | 1 | 0 | 0 | 0 | 0 | 17.6 |
2005 regular season and 1 postseason game, in the order they were played.
19CMP a gameAcross 17 games in 2005.
WK 1WK 4WK 7WK 11WK 14WK 17DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
21
Median
19.2
Average
1 to 28
Range
36%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted1.01schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.01305303-2
- ATT0.99453458+5
- PASS YDS1.033,7473,638-109
- PASS TD1.142824-4
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 10.7 | 17.3 | 137.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| Last 5 | 5 | 16.4 | 26.6 | 214.2 | 0.8 | 0.4 | 1.2 | 1.0 | 0.0 | 11.5 |
| Last 10 | 10 | 18.8 | 28.7 | 248.6 | 1.8 | 0.5 | 1.8 | 2.9 | 0.0 | 16.4 |
| Home | 9 | 17.4 | 27.2 | 211.2 | 1.3 | 0.6 | 1.3 | 0.6 | 0.0 | 12.7 |
| Away | 8 | 21.3 | 30.8 | 267.0 | 2.1 | 0.6 | 2.6 | 5.0 | 0.0 | 18.2 |
Career
1999–2015| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2015DEN | 10 | 198 | 331 | 2,249 | 9 | 17 | 6 | -6 | 0 | 91.4 |
2014DEN | 16 | 395 | 597 | 4,727 | 39 | 15 | 24 | -24 | 0 | 312.7 |
2013DEN | 16 | 450 | 659 | 5,477 | 55 | 10 | 32 | -31 | 1 | 410.0 |
2012DEN | 16 | 400 | 583 | 4,659 | 37 | 11 | 23 | 6 | 0 | 311.0 |
2010IND | 16 | 450 | 679 | 4,700 | 33 | 17 | 18 | 18 | 0 | 285.8 |
2009IND | 16 | 393 | 571 | 4,500 | 33 | 16 | 19 | -13 | 0 | 278.7 |
2008IND | 16 | 371 | 555 | 4,002 | 27 | 12 | 20 | 21 | 1 | 254.2 |
2007IND | 16 | 337 | 515 | 4,040 | 31 | 14 | 20 | -5 | 3 | 275.1 |
2006IND | 16 | 362 | 557 | 4,397 | 31 | 9 | 23 | 36 | 4 | 309.5 |
2005IND | 16 | 305 | 453 | 3,747 | 28 | 10 | 33 | 45 | 0 | 242.4 |
2004IND | 16 | 336 | 497 | 4,557 | 49 | 10 | 25 | 38 | 0 | 360.1 |
2003IND | 16 | 379 | 566 | 4,267 | 29 | 10 | 27 | 29 | 0 | 270.4 |
2002IND | 16 | 392 | 591 | 4,200 | 27 | 19 | 38 | 148 | 2 | 264.8 |
2001IND | 16 | 343 | 547 | 4,131 | 26 | 23 | 35 | 157 | 4 | 260.9 |
2000IND | 16 | 357 | 571 | 4,413 | 33 | 15 | 37 | 116 | 1 | 294.1 |
1999IND | 16 | 331 | 532 | 4,135 | 26 | 15 | 35 | 73 | 2 | 254.7 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.













