Peyton Manning
Denver BroncosQB#18- 342.3
- PASS YDS/G
- 3.4
- PASS TD/G
- 0.6
- INT/G
- 16
- Games 2013
- 100%
- Snap share typical game
- Height
- 6'5"
- Weight
- 230 lb
- Age
- 50
- College
- Tennessee
- Drafted
- 1998 · round 1, pick 1 · IND
- Time in league
- 18 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs BAL | 27 | 42 | 462 | 7 | 0 | 2 | -2 | 0 | 46.3 |
WK 2@ NYG | 30 | 43 | 307 | 2 | 0 | 3 | -3 | 0 | 20.0 |
WK 3vs LV | 32 | 37 | 374 | 3 | 0 | 3 | -2 | 0 | 24.8 |
WK 4vs PHI | 28 | 34 | 327 | 4 | 0 | 0 | 0 | 0 | 29.1 |
WK 5@ DAL | 33 | 42 | 414 | 4 | 1 | 4 | -8 | 1 | 35.8 |
WK 6vs JAX | 28 | 42 | 295 | 2 | 1 | 5 | -7 | 0 | 13.1 |
WK 7@ IND | 29 | 49 | 386 | 3 | 1 | 1 | -1 | 0 | 25.3 |
WK 8vs WAS | 30 | 44 | 354 | 4 | 3 | 4 | -3 | 0 | 21.9 |
WK 10@ LAC | 25 | 36 | 330 | 4 | 0 | 2 | -1 | 0 | 27.1 |
WK 11vs KC | 24 | 40 | 323 | 1 | 0 | 1 | 0 | 0 | 14.9 |
WK 12@ NE | 19 | 36 | 150 | 2 | 1 | 1 | 0 | 0 | 12.0 |
WK 13@ KC | 22 | 35 | 403 | 5 | 2 | 3 | -3 | 0 | 31.8 |
WK 14vs TEN | 39 | 59 | 397 | 4 | 0 | 3 | -1 | 0 | 31.8 |
WK 15vs LAC | 27 | 41 | 289 | 2 | 1 | 0 | 0 | 0 | 17.6 |
WK 16@ HOU | 32 | 51 | 400 | 4 | 0 | 0 | 0 | 0 | 32.0 |
WK 17@ LV | 25 | 28 | 266 | 4 | 0 | 0 | 0 | 0 | 26.6 |
DIVvs LAC | 25 | 36 | 230 | 2 | 1 | 1 | -1 | 0 | 15.1 |
CONFvs NE | 32 | 43 | 400 | 2 | 0 | 1 | -1 | 0 | 23.9 |
SBvs SEA | 34 | 49 | 280 | 1 | 2 | 1 | 0 | 0 | 11.2 |
2013 regular season and 3 postseason games, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2013His role
Share of his team's snaps100% of his team's offensive snaps across his first 16 games of 2013, 100% across the last 3 — and 42.5 touches or attempts a game against 44.0, up 1.5.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CMP1.01450447-3
- ATT1.00659666+7
- PASS YDS1.045,4775,320-157
- PASS TD1.045555+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2013; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 30.3 | 42.7 | 303.3 | 1.7 | 1.0 | 1.0 | -0.7 | 0.0 | 16.7 |
| Last 5 | 5 | 29.6 | 41.4 | 315.2 | 2.6 | 0.6 | 0.6 | -0.4 | 0.0 | 21.8 |
| Last 10 | 10 | 27.9 | 41.8 | 313.8 | 2.7 | 0.7 | 1.1 | -0.6 | 0.0 | 21.7 |
| Home | 11 | 29.6 | 42.5 | 339.2 | 2.9 | 0.7 | 1.9 | -1.5 | 0.0 | 22.7 |
| Away | 8 | 26.9 | 40.0 | 332.0 | 3.5 | 0.6 | 1.8 | -2.0 | 0.1 | 26.3 |
Career
1999–2015| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2015DEN | 10 | 198 | 331 | 2,249 | 9 | 17 | 6 | -6 | 0 | 91.4 |
2014DEN | 16 | 395 | 597 | 4,727 | 39 | 15 | 24 | -24 | 0 | 312.7 |
2013DEN | 16 | 450 | 659 | 5,477 | 55 | 10 | 32 | -31 | 1 | 410.0 |
2012DEN | 16 | 400 | 583 | 4,659 | 37 | 11 | 23 | 6 | 0 | 311.0 |
2010IND | 16 | 450 | 679 | 4,700 | 33 | 17 | 18 | 18 | 0 | 285.8 |
2009IND | 16 | 393 | 571 | 4,500 | 33 | 16 | 19 | -13 | 0 | 278.7 |
2008IND | 16 | 371 | 555 | 4,002 | 27 | 12 | 20 | 21 | 1 | 254.2 |
2007IND | 16 | 337 | 515 | 4,040 | 31 | 14 | 20 | -5 | 3 | 275.1 |
2006IND | 16 | 362 | 557 | 4,397 | 31 | 9 | 23 | 36 | 4 | 309.5 |
2005IND | 16 | 305 | 453 | 3,747 | 28 | 10 | 33 | 45 | 0 | 242.4 |
2004IND | 16 | 336 | 497 | 4,557 | 49 | 10 | 25 | 38 | 0 | 360.1 |
2003IND | 16 | 379 | 566 | 4,267 | 29 | 10 | 27 | 29 | 0 | 270.4 |
2002IND | 16 | 392 | 591 | 4,200 | 27 | 19 | 38 | 148 | 2 | 264.8 |
2001IND | 16 | 343 | 547 | 4,131 | 26 | 23 | 35 | 157 | 4 | 260.9 |
2000IND | 16 | 357 | 571 | 4,413 | 33 | 15 | 37 | 116 | 1 | 294.1 |
1999IND | 16 | 331 | 532 | 4,135 | 26 | 15 | 35 | 73 | 2 | 254.7 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.













