Peyton Manning
Denver BroncosQB#18- 295.4
- PASS YDS/G
- 2.4
- PASS TD/G
- 0.9
- INT/G
- 16
- Games 2014
- 100%
- Snap share typical game
- Height
- 6'5"
- Weight
- 230 lb
- Age
- 50
- College
- Tennessee
- Drafted
- 1998 · round 1, pick 1 · IND
- Time in league
- 18 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs IND | 22 | 36 | 269 | 3 | 0 | 4 | -3 | 0 | 22.5 |
WK 2vs KC | 21 | 26 | 242 | 3 | 0 | 1 | -1 | 0 | 21.6 |
WK 3@ SEA | 31 | 49 | 303 | 2 | 1 | 1 | -1 | 0 | 20.0 |
WK 5vs ARI | 31 | 47 | 479 | 4 | 2 | 2 | -2 | 0 | 31.0 |
WK 6@ NYJ | 22 | 33 | 237 | 3 | 0 | 1 | 0 | 0 | 21.5 |
WK 7vs SF | 22 | 26 | 318 | 4 | 0 | 1 | -1 | 0 | 28.6 |
WK 8vs LAC | 25 | 35 | 286 | 3 | 0 | 1 | 0 | 0 | 23.4 |
WK 9@ NE | 34 | 57 | 438 | 2 | 2 | 2 | 3 | 0 | 21.8 |
WK 10@ LV | 31 | 44 | 340 | 5 | 2 | 0 | 0 | 0 | 29.6 |
WK 11@ LA | 34 | 54 | 389 | 1 | 2 | 1 | -1 | 0 | 15.5 |
WK 12vs MIA | 28 | 35 | 257 | 4 | 0 | 2 | -2 | 0 | 28.1 |
WK 13@ KC | 17 | 34 | 179 | 2 | 0 | 2 | -6 | 0 | 12.6 |
WK 14vs BUF | 14 | 20 | 173 | 0 | 2 | 2 | -2 | 0 | 2.7 |
WK 15@ LAC | 14 | 20 | 233 | 1 | 0 | 3 | -3 | 0 | 13.0 |
WK 16@ CIN | 28 | 44 | 311 | 2 | 4 | 0 | 0 | 0 | 12.4 |
WK 17vs LV | 21 | 37 | 273 | 0 | 0 | 1 | -5 | 0 | 8.4 |
DIVvs IND | 26 | 46 | 211 | 1 | 0 | 0 | 0 | 0 | 10.4 |
2014 regular season and 1 postseason game, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2014His role
Share of his team's snaps100% of his team's offensive snaps across his first 14 games of 2014, 100% across the last 3 — and 36.5 touches or attempts a game against 44.0, up 7.5.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CMP0.96395409+14
- ATT0.98597609+12
- PASS YDS0.954,7274,944+217
- PASS TD0.953940+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2014; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 25.0 | 42.3 | 265.0 | 1.0 | 1.3 | 0.3 | -1.7 | 0.0 | 10.4 |
| Last 5 | 5 | 20.6 | 33.4 | 240.2 | 0.8 | 1.2 | 1.2 | -2.0 | 0.0 | 9.4 |
| Last 10 | 10 | 24.7 | 39.1 | 280.4 | 1.8 | 1.2 | 1.3 | -1.6 | 0.0 | 15.5 |
| Home | 9 | 23.3 | 34.2 | 278.7 | 2.4 | 0.4 | 1.6 | -1.8 | 0.0 | 19.6 |
| Away | 8 | 26.4 | 41.9 | 303.8 | 2.3 | 1.4 | 1.3 | -1.0 | 0.0 | 18.3 |
Career
1999–2015| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2015DEN | 10 | 198 | 331 | 2,249 | 9 | 17 | 6 | -6 | 0 | 91.4 |
2014DEN | 16 | 395 | 597 | 4,727 | 39 | 15 | 24 | -24 | 0 | 312.7 |
2013DEN | 16 | 450 | 659 | 5,477 | 55 | 10 | 32 | -31 | 1 | 410.0 |
2012DEN | 16 | 400 | 583 | 4,659 | 37 | 11 | 23 | 6 | 0 | 311.0 |
2010IND | 16 | 450 | 679 | 4,700 | 33 | 17 | 18 | 18 | 0 | 285.8 |
2009IND | 16 | 393 | 571 | 4,500 | 33 | 16 | 19 | -13 | 0 | 278.7 |
2008IND | 16 | 371 | 555 | 4,002 | 27 | 12 | 20 | 21 | 1 | 254.2 |
2007IND | 16 | 337 | 515 | 4,040 | 31 | 14 | 20 | -5 | 3 | 275.1 |
2006IND | 16 | 362 | 557 | 4,397 | 31 | 9 | 23 | 36 | 4 | 309.5 |
2005IND | 16 | 305 | 453 | 3,747 | 28 | 10 | 33 | 45 | 0 | 242.4 |
2004IND | 16 | 336 | 497 | 4,557 | 49 | 10 | 25 | 38 | 0 | 360.1 |
2003IND | 16 | 379 | 566 | 4,267 | 29 | 10 | 27 | 29 | 0 | 270.4 |
2002IND | 16 | 392 | 591 | 4,200 | 27 | 19 | 38 | 148 | 2 | 264.8 |
2001IND | 16 | 343 | 547 | 4,131 | 26 | 23 | 35 | 157 | 4 | 260.9 |
2000IND | 16 | 357 | 571 | 4,413 | 33 | 15 | 37 | 116 | 1 | 294.1 |
1999IND | 16 | 331 | 532 | 4,135 | 26 | 15 | 35 | 73 | 2 | 254.7 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.












