Sammy Morris
Dallas CowboysRB#23- 32.7
- RUSH YDS/G
- 9.3
- CAR/G
- 1.7
- REC/G
- 3
- Games 2011
- Height
- 6'0"
- Weight
- 220 lb
- Age
- 49
- College
- Texas Tech
- Drafted
- 2000 · round 5, pick 156 · BUF
- Time in league
- 12 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 15@ TB | 12 | 53 | 4.4 | 0 | 0 | 0 | 0 | 5.3 |
WK 16vs PHI | 13 | 29 | 2.2 | 0 | 4 | 10 | 0 | 7.9 |
WK 17@ NYG | 3 | 16 | 5.3 | 0 | 1 | 3 | 0 | 2.9 |
2011 regular season. He recorded no postseason games.
9CAR a gameAcross 3 games in 2011.
WK 15WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
12
Median
9.3
Average
3 to 13
Range
59%
Swing
3
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on fileKickoff returns
16
293 yds · 18.3 avg
Return touchdowns
0
none on file
Across 12 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.04schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.042827-1
- RUSH YDS1.149882-16
- RUSH TD1.35000
- REC1.0855-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 3 of 3 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 9.3 | 32.7 | 3.5 | 0.0 | 1.7 | 4.3 | 0.0 | 5.4 |
| Last 5 | 3 | 9.3 | 32.7 | 3.5 | 0.0 | 1.7 | 4.3 | 0.0 | 5.4 |
| Last 10 | 3 | 9.3 | 32.7 | 3.5 | 0.0 | 1.7 | 4.3 | 0.0 | 5.4 |
| Home | 1 | 13.0 | 29.0 | 2.2 | 0.0 | 4.0 | 10.0 | 0.0 | 7.9 |
| Away | 2 | 7.5 | 34.5 | 4.6 | 0.0 | 0.5 | 1.5 | 0.0 | 4.1 |
Career
2000–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011DAL | 3 | 28 | 98 | 3.5 | 0 | 5 | 13 | 0 | 16.1 |
2010NE | 16 | 20 | 56 | 2.8 | 0 | 7 | 77 | 0 | 20.3 |
2009NE | 12 | 73 | 319 | 4.4 | 2 | 19 | 180 | 0 | 78.9 |
2008NE | 13 | 156 | 727 | 4.7 | 7 | 17 | 161 | 0 | 145.8 |
2007NE | 6 | 85 | 384 | 4.5 | 3 | 6 | 35 | 0 | 65.9 |
2006MIA | 12 | 92 | 400 | 4.3 | 1 | 21 | 162 | 0 | 79.2 |
2005MIA | 13 | 16 | 58 | 3.6 | 1 | 8 | 54 | 0 | 25.2 |
2004MIA | 13 | 132 | 523 | 4.0 | 6 | 22 | 124 | 0 | 122.7 |
2003BUF | 9 | 19 | 70 | 3.7 | 1 | 14 | 100 | 0 | 37.0 |
2002BUF | 15 | 2 | 5 | 2.5 | 0 | 3 | 48 | 0 | 8.3 |
2001BUF | 13 | 20 | 72 | 3.6 | 0 | 7 | 36 | 0 | 15.8 |
2000BUF | 11 | 88 | 324 | 3.7 | 4 | 35 | 262 | 1 | 123.6 |
Regular season totals.





