Sammy Morris
Dallas CowboysRB#23- 33.3
- RUSH YDS/G
- 7.7
- CAR/G
- 1.8
- REC/G
- 12
- Games 2006
- Height
- 6'0"
- Weight
- 220 lb
- Age
- 49
- College
- Texas Tech
- Drafted
- 2000 · round 5, pick 156 · BUF
- Time in league
- 12 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 5@ NE | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0.5 |
WK 6@ NYJ | 5 | 2 | 0.4 | 0 | 1 | 7 | 0 | -0.1 |
WK 7vs GB | 1 | 5 | 5.0 | 0 | 1 | 44 | 0 | 5.9 |
WK 9@ CHI | 1 | 3 | 3.0 | 0 | 1 | -2 | 0 | 1.1 |
WK 10vs KC | 6 | 20 | 3.3 | 0 | 2 | 17 | 0 | 5.7 |
WK 11vs MIN | 0 | 0 | — | 0 | 2 | 2 | 0 | 2.2 |
WK 12@ DET | 12 | 91 | 7.6 | 0 | 0 | 0 | 0 | 7.1 |
WK 13vs JAX | 12 | 47 | 3.9 | 0 | 3 | 20 | 0 | 9.7 |
WK 14vs NE | 25 | 123 | 4.9 | 1 | 2 | 39 | 0 | 24.2 |
WK 15@ BUF | 20 | 71 | 3.6 | 0 | 5 | 12 | 0 | 13.3 |
WK 16vs NYJ | 6 | 14 | 2.3 | 0 | 4 | 23 | 0 | 7.7 |
WK 17@ IND | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 1.9 |
2006 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on fileAcross 12 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR0.979295+3
- RUSH YDS0.99400416+16
- RUSH TD0.9811+0
- REC1.002121+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 9.3 | 34.7 | 3.7 | 0.0 | 3.0 | 11.7 | 0.0 | 7.6 |
| Last 5 | 5 | 13.0 | 54.8 | 4.2 | 0.2 | 2.8 | 18.8 | 0.0 | 11.4 |
| Last 10 | 10 | 8.5 | 39.3 | 4.6 | 0.1 | 2.0 | 15.5 | 0.0 | 7.9 |
| Home | 6 | 8.3 | 34.8 | 4.2 | 0.2 | 2.3 | 24.2 | 0.0 | 9.2 |
| Away | 6 | 7.0 | 31.8 | 4.5 | 0.0 | 1.2 | 2.8 | 0.0 | 4.0 |
Career
2000–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011DAL | 3 | 28 | 98 | 3.5 | 0 | 5 | 13 | 0 | 16.1 |
2010NE | 16 | 20 | 56 | 2.8 | 0 | 7 | 77 | 0 | 20.3 |
2009NE | 12 | 73 | 319 | 4.4 | 2 | 19 | 180 | 0 | 78.9 |
2008NE | 13 | 156 | 727 | 4.7 | 7 | 17 | 161 | 0 | 145.8 |
2007NE | 6 | 85 | 384 | 4.5 | 3 | 6 | 35 | 0 | 65.9 |
2006MIA | 12 | 92 | 400 | 4.3 | 1 | 21 | 162 | 0 | 79.2 |
2005MIA | 13 | 16 | 58 | 3.6 | 1 | 8 | 54 | 0 | 25.2 |
2004MIA | 13 | 132 | 523 | 4.0 | 6 | 22 | 124 | 0 | 122.7 |
2003BUF | 9 | 19 | 70 | 3.7 | 1 | 14 | 100 | 0 | 37.0 |
2002BUF | 15 | 2 | 5 | 2.5 | 0 | 3 | 48 | 0 | 8.3 |
2001BUF | 13 | 20 | 72 | 3.6 | 0 | 7 | 36 | 0 | 15.8 |
2000BUF | 11 | 88 | 324 | 3.7 | 4 | 35 | 262 | 1 | 123.6 |
Regular season totals.










