Sammy Morris
Dallas CowboysRB#23- 7.8
- RUSH YDS/G
- 2.1
- CAR/G
- 1.6
- REC/G
- 9
- Games 2003
- Height
- 6'0"
- Weight
- 220 lb
- Age
- 49
- College
- Texas Tech
- Drafted
- 2000 · round 5, pick 156 · BUF
- Time in league
- 12 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs NE | 2 | 14 | 7.0 | 0 | 2 | 25 | 0 | 5.9 |
WK 2@ JAX | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | -0.2 |
WK 8@ KC | 3 | 9 | 3.0 | 0 | 1 | 7 | 0 | 2.6 |
WK 10@ DAL | 3 | 12 | 4.0 | 0 | 2 | 14 | 0 | 4.6 |
WK 11vs HOU | 2 | 10 | 5.0 | 0 | 1 | 4 | 0 | 2.4 |
WK 12vs IND | 1 | 7 | 7.0 | 1 | 3 | 23 | 0 | 12.0 |
WK 15@ TEN | 1 | 1 | 1.0 | 0 | 3 | 13 | 0 | 4.4 |
WK 16vs MIA | 2 | 2 | 1.0 | 0 | 1 | 6 | 0 | 1.8 |
WK 17@ NE | 4 | 17 | 4.3 | 0 | 1 | 8 | 0 | 3.5 |
2003 regular season. He recorded no postseason games.
2CAR a gameAcross 9 games in 2003.
WK 1WK 8WK 11WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.1
Average
1 to 4
Range
50%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003As a returner
Career on fileKickoff returns
16
293 yds · 18.3 avg
Return touchdowns
0
none on file
Across 12 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.95schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.951920+1
- RUSH YDS0.907080+10
- RUSH TD0.9111-0
- REC1.061413-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 6.7 | 2.9 | 0.0 | 1.7 | 9.0 | 0.0 | 3.2 |
| Last 5 | 5 | 2.0 | 7.4 | 3.7 | 0.2 | 1.8 | 10.8 | 0.0 | 4.8 |
| Last 10 | 9 | 2.1 | 7.8 | 3.7 | 0.1 | 1.6 | 11.1 | 0.0 | 4.1 |
| Home | 4 | 1.8 | 8.3 | 4.7 | 0.3 | 1.8 | 14.5 | 0.0 | 5.5 |
| Away | 5 | 2.4 | 7.4 | 3.1 | 0.0 | 1.4 | 8.4 | 0.0 | 3.0 |
Career
2000–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011DAL | 3 | 28 | 98 | 3.5 | 0 | 5 | 13 | 0 | 16.1 |
2010NE | 16 | 20 | 56 | 2.8 | 0 | 7 | 77 | 0 | 20.3 |
2009NE | 12 | 73 | 319 | 4.4 | 2 | 19 | 180 | 0 | 78.9 |
2008NE | 13 | 156 | 727 | 4.7 | 7 | 17 | 161 | 0 | 145.8 |
2007NE | 6 | 85 | 384 | 4.5 | 3 | 6 | 35 | 0 | 65.9 |
2006MIA | 12 | 92 | 400 | 4.3 | 1 | 21 | 162 | 0 | 79.2 |
2005MIA | 13 | 16 | 58 | 3.6 | 1 | 8 | 54 | 0 | 25.2 |
2004MIA | 13 | 132 | 523 | 4.0 | 6 | 22 | 124 | 0 | 122.7 |
2003BUF | 9 | 19 | 70 | 3.7 | 1 | 14 | 100 | 0 | 37.0 |
2002BUF | 15 | 2 | 5 | 2.5 | 0 | 3 | 48 | 0 | 8.3 |
2001BUF | 13 | 20 | 72 | 3.6 | 0 | 7 | 36 | 0 | 15.8 |
2000BUF | 11 | 88 | 324 | 3.7 | 4 | 35 | 262 | 1 | 123.6 |
Regular season totals.







