Sammy Morris
Dallas CowboysRB#23- 26.6
- RUSH YDS/G
- 6.1
- CAR/G
- 1.6
- REC/G
- 12
- Games 2009
- Height
- 6'0"
- Weight
- 220 lb
- Age
- 49
- College
- Texas Tech
- Drafted
- 2000 · round 5, pick 156 · BUF
- Time in league
- 12 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs BUF | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 2@ NYJ | 2 | 4 | 2.0 | 0 | 1 | 14 | 0 | 2.8 |
WK 3vs ATL | 5 | 16 | 3.2 | 0 | 3 | 46 | 0 | 9.2 |
WK 4vs BAL | 6 | 21 | 3.5 | 1 | 5 | 35 | 0 | 16.6 |
WK 5@ DEN | 17 | 68 | 4.0 | 0 | 2 | 39 | 0 | 12.7 |
WK 6vs TEN | 0 | 0 | — | 0 | 1 | 3 | 0 | 1.3 |
WK 12@ NO | 5 | 18 | 3.6 | 0 | 0 | 0 | 0 | 1.8 |
WK 13@ MIA | 9 | 40 | 4.4 | 0 | 2 | 25 | 0 | 8.5 |
WK 14vs CAR | 6 | 35 | 5.8 | 0 | 0 | 0 | 0 | 1.5 |
WK 15@ BUF | 4 | 13 | 3.3 | 0 | 1 | 2 | 0 | 2.5 |
WK 16vs JAX | 12 | 95 | 7.9 | 1 | 1 | 3 | 0 | 16.8 |
WK 17@ HOU | 7 | 9 | 1.3 | 0 | 3 | 13 | 0 | 5.2 |
WCvs BAL | 1 | 9 | 9.0 | 0 | 3 | 15 | 0 | 5.4 |
2009 regular season and 1 postseason game, in the order they were played.
6CAR a gameAcross 13 games in 2009.
WK 1WK 3WK 5WK 12WK 14WK 16WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
5.7
Average
0 to 17
Range
86%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009As a returner
Career on fileKickoff returns
16
293 yds · 18.3 avg
Return touchdowns
0
none on file
Across 12 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.02schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR1.027372-1
- RUSH YDS1.02319316-3
- RUSH TD1.1023+1
- REC0.991920+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.7 | 37.7 | 5.7 | 0.3 | 2.3 | 10.3 | 0.0 | 9.1 |
| Last 5 | 5 | 6.0 | 32.2 | 5.4 | 0.2 | 1.6 | 6.6 | 0.0 | 6.3 |
| Last 10 | 10 | 6.7 | 30.8 | 4.6 | 0.2 | 1.8 | 13.5 | 0.0 | 7.2 |
| Home | 7 | 4.3 | 25.1 | 5.9 | 0.3 | 1.9 | 14.6 | 0.0 | 7.3 |
| Away | 6 | 7.3 | 25.3 | 3.5 | 0.0 | 1.5 | 15.5 | 0.0 | 5.6 |
Career
2000–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011DAL | 3 | 28 | 98 | 3.5 | 0 | 5 | 13 | 0 | 16.1 |
2010NE | 16 | 20 | 56 | 2.8 | 0 | 7 | 77 | 0 | 20.3 |
2009NE | 12 | 73 | 319 | 4.4 | 2 | 19 | 180 | 0 | 78.9 |
2008NE | 13 | 156 | 727 | 4.7 | 7 | 17 | 161 | 0 | 145.8 |
2007NE | 6 | 85 | 384 | 4.5 | 3 | 6 | 35 | 0 | 65.9 |
2006MIA | 12 | 92 | 400 | 4.3 | 1 | 21 | 162 | 0 | 79.2 |
2005MIA | 13 | 16 | 58 | 3.6 | 1 | 8 | 54 | 0 | 25.2 |
2004MIA | 13 | 132 | 523 | 4.0 | 6 | 22 | 124 | 0 | 122.7 |
2003BUF | 9 | 19 | 70 | 3.7 | 1 | 14 | 100 | 0 | 37.0 |
2002BUF | 15 | 2 | 5 | 2.5 | 0 | 3 | 48 | 0 | 8.3 |
2001BUF | 13 | 20 | 72 | 3.6 | 0 | 7 | 36 | 0 | 15.8 |
2000BUF | 11 | 88 | 324 | 3.7 | 4 | 35 | 262 | 1 | 123.6 |
Regular season totals.











