Nick Goings
Carolina PanthersRB#37- 21.9
- RUSH YDS/G
- 7.3
- CAR/G
- 0.9
- REC/G
- 9
- Games 2001
- Height
- 6'0"
- Weight
- 225 lb
- Age
- 48
- College
- Pittsburgh, Ohio State
- Drafted
- Undrafted
- Time in league
- 8 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ MIN | 25 | 86 | 3.4 | 0 | 0 | 0 | 0 | 8.6 |
WK 2@ ATL | 15 | 57 | 3.8 | 0 | 2 | 9 | 0 | 8.6 |
WK 3vs GB | 8 | 12 | 1.5 | 0 | 1 | 4 | 0 | 2.6 |
WK 9@ LA | 9 | 13 | 1.4 | 0 | 2 | 18 | 0 | 5.1 |
WK 10vs SF | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 12@ NO | 2 | 1 | 0.5 | 0 | 1 | 2 | 0 | 1.3 |
WK 13@ BUF | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
WK 16vs ARI | 1 | 3 | 3.0 | 0 | 1 | 4 | 0 | 1.7 |
WK 17vs NE | 4 | 25 | 6.3 | 0 | 1 | 2 | 0 | 3.7 |
2001 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001As a returner
Career on fileAcross 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR0.966670+4
- RUSH YDS1.03197178-19
- RUSH TD1.04000
- REC1.0687-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 9.3 | 4.0 | 0.0 | 0.7 | 2.0 | 0.0 | 1.8 |
| Last 5 | 5 | 1.8 | 5.8 | 3.2 | 0.0 | 0.6 | 1.6 | 0.0 | 1.3 |
| Last 10 | 9 | 7.3 | 21.9 | 3.0 | 0.0 | 0.9 | 4.3 | 0.0 | 3.5 |
| Home | 4 | 3.3 | 10.0 | 3.1 | 0.0 | 0.8 | 2.5 | 0.0 | 2.0 |
| Away | 5 | 10.6 | 31.4 | 3.0 | 0.0 | 1.0 | 5.8 | 0.0 | 4.7 |
Career
2001–2008| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2008CAR | 13 | 9 | 10 | 1.1 | 0 | 3 | 1 | 0 | 4.1 |
2007CAR | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
2006CAR | 11 | 11 | 52 | 4.7 | 0 | 10 | 107 | 1 | 31.9 |
2005CAR | 12 | 37 | 133 | 3.6 | 0 | 14 | 151 | 0 | 42.4 |
2004CAR | 16 | 217 | 821 | 3.8 | 6 | 45 | 394 | 1 | 206.5 |
2003CAR | 11 | 10 | 69 | 6.9 | 0 | 12 | 97 | 1 | 34.6 |
2002CAR | 13 | 50 | 188 | 3.8 | 0 | 18 | 91 | 0 | 45.9 |
2001CAR | 9 | 66 | 197 | 3.0 | 0 | 8 | 39 | 0 | 31.6 |
Regular season totals.








