Nick Goings
Carolina PanthersRB#37- 0.8
- RUSH YDS/G
- 0.7
- CAR/G
- 0.2
- REC/G
- 13
- Games 2008
- Height
- 6'0"
- Weight
- 225 lb
- Age
- 48
- College
- Pittsburgh, Ohio State
- Drafted
- Undrafted
- Time in league
- 8 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ LAC | 0 | 0 | — | 0 | 1 | 3 | 0 | 1.3 |
WK 2vs CHI | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | -0.2 |
WK 3@ MIN | 1 | 2 | 2.0 | 0 | 1 | 2 | 0 | 1.4 |
WK 4vs ATL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 5vs KC | 7 | 10 | 1.4 | 0 | 0 | 0 | 0 | 1.0 |
WK 6@ TB | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 7vs NO | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 11vs DET | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 12@ ATL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 13@ GB | 0 | 0 | — | 0 | 1 | -4 | 0 | 0.6 |
WK 14vs TB | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 15vs DEN | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 16@ NYG | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
DIVvs ARI | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
2008 regular season and 1 postseason game, in the order they were played.
1CAR a gameAcross 14 games in 2008.
WK 1WK 3WK 5WK 7WK 12WK 14WK 16DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.6
Average
0 to 7
Range
290%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008As a returner
Career on fileKickoff returns
19
413 yds · 21.7 avg
Return touchdowns
0
none on file
Across 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.00schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR1.0098-1
- RUSH YDS1.06108-2
- RUSH TD1.15000
- REC1.0333-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 | 5 | 0.0 | 0.0 | — | 0.0 | 0.2 | -0.8 | 0.0 | 0.1 |
| Last 10 | 10 | 0.7 | 1.0 | 1.4 | 0.0 | 0.1 | -0.4 | 0.0 | 0.2 |
| Home | 8 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Away | 6 | 0.2 | 0.3 | 2.0 | 0.0 | 0.5 | 0.2 | 0.0 | 0.5 |
Career
2001–2008| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2008CAR | 13 | 9 | 10 | 1.1 | 0 | 3 | 1 | 0 | 4.1 |
2007CAR | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
2006CAR | 11 | 11 | 52 | 4.7 | 0 | 10 | 107 | 1 | 31.9 |
2005CAR | 12 | 37 | 133 | 3.6 | 0 | 14 | 151 | 0 | 42.4 |
2004CAR | 16 | 217 | 821 | 3.8 | 6 | 45 | 394 | 1 | 206.5 |
2003CAR | 11 | 10 | 69 | 6.9 | 0 | 12 | 97 | 1 | 34.6 |
2002CAR | 13 | 50 | 188 | 3.8 | 0 | 18 | 91 | 0 | 45.9 |
2001CAR | 9 | 66 | 197 | 3.0 | 0 | 8 | 39 | 0 | 31.6 |
Regular season totals.











