Nick Goings
Carolina PanthersRB#37- 6.3
- RUSH YDS/G
- 0.9
- CAR/G
- 1.1
- REC/G
- 11
- Games 2003
- Height
- 6'0"
- Weight
- 225 lb
- Age
- 48
- College
- Pittsburgh, Ohio State
- Drafted
- Undrafted
- Time in league
- 8 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs JAX | 1 | 4 | 4.0 | 0 | 1 | 4 | 0 | 1.8 |
WK 4vs ATL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 7vs TEN | 1 | 7 | 7.0 | 0 | 4 | 38 | 1 | 14.5 |
WK 9@ HOU | 0 | 0 | — | 0 | 1 | 9 | 0 | 1.9 |
WK 10vs TB | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.2 |
WK 11vs WAS | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 2.0 |
WK 13vs PHI | 1 | 8 | 8.0 | 0 | 2 | 19 | 0 | 4.7 |
WK 14@ ATL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 15@ ARI | 0 | 0 | — | 0 | 1 | 8 | 0 | 1.8 |
WK 16vs DET | 1 | 11 | 11.0 | 0 | 2 | 10 | 0 | 4.1 |
WK 17@ NYG | 3 | 17 | 5.7 | 0 | 1 | 9 | 0 | 3.6 |
DIV@ LA | 6 | 22 | 3.7 | 0 | 1 | 12 | 0 | 4.4 |
CONF@ PHI | 0 | 0 | — | 0 | 1 | 3 | 0 | 1.3 |
2003 regular season and 2 postseason games, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003As a returner
Career on fileAcross 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR1.031010-0
- RUSH YDS1.046971+2
- RUSH TD1.10000
- REC1.021211-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 13.0 | 4.3 | 0.0 | 1.0 | 8.0 | 0.0 | 3.1 |
| Last 5 | 5 | 2.0 | 10.0 | 5.0 | 0.0 | 1.2 | 8.4 | 0.0 | 3.0 |
| Last 10 | 10 | 1.4 | 8.0 | 5.7 | 0.0 | 0.9 | 7.0 | 0.0 | 2.4 |
| Home | 7 | 1.0 | 7.4 | 7.4 | 0.0 | 1.3 | 10.1 | 0.1 | 3.9 |
| Away | 6 | 1.5 | 6.5 | 4.3 | 0.0 | 0.8 | 6.8 | 0.0 | 2.2 |
Career
2001–2008| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2008CAR | 13 | 9 | 10 | 1.1 | 0 | 3 | 1 | 0 | 4.1 |
2007CAR | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
2006CAR | 11 | 11 | 52 | 4.7 | 0 | 10 | 107 | 1 | 31.9 |
2005CAR | 12 | 37 | 133 | 3.6 | 0 | 14 | 151 | 0 | 42.4 |
2004CAR | 16 | 217 | 821 | 3.8 | 6 | 45 | 394 | 1 | 206.5 |
2003CAR | 11 | 10 | 69 | 6.9 | 0 | 12 | 97 | 1 | 34.6 |
2002CAR | 13 | 50 | 188 | 3.8 | 0 | 18 | 91 | 0 | 45.9 |
2001CAR | 9 | 66 | 197 | 3.0 | 0 | 8 | 39 | 0 | 31.6 |
Regular season totals.










