Steve Smith
Baltimore RavensWR#89- 10.3
- REC YDS/G
- 0.7
- REC/G
- 1.3
- TGT/G
- 15
- Games 2001
- Height
- 5'9"
- Weight
- 195 lb
- Age
- 47
- College
- Utah, Santa Monica
- Drafted
- 2001 · round 3, pick 74 · CAR
- Time in league
- 16 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ MIN | 1 | 1 | 16 | 0 | 0 | 8.6 |
WK 2@ ATL | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 3vs GB | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 4@ SF | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 5vs NO | 1 | 2 | 11 | 0 | 0 | 8.1 |
WK 6@ WAS | 0 | 0 | 0 | 0 | -8 | -0.8 |
WK 8@ MIA | 1 | 1 | 29 | 0 | 10 | 4.9 |
WK 9@ LA | 0 | 0 | 0 | 0 | 2 | 6.2 |
WK 10vs SF | 0 | 1 | 0 | 0 | 39 | 3.9 |
WK 11vs ATL | 3 | 4 | 29 | 0 | 0 | 5.9 |
WK 12@ NO | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 13@ BUF | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 15vs LA | 1 | 1 | 33 | 0 | 0 | 4.3 |
WK 16vs ARI | 0 | 2 | 0 | 0 | 0 | 0.0 |
WK 17vs NE | 3 | 7 | 36 | 0 | 0 | 6.6 |
2001 regular season. He recorded no postseason games.
1REC a gameAcross 15 games in 2001.
WK 1WK 3WK 5WK 8WK 10WK 12WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.7
Average
0 to 3
Range
157%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001As a returner
Career on filePunt returns
180
1,684 yds · 9.4 avg
Kickoff returns
98
2,375 yds · 24.2 avg
Return touchdowns
6
punt and kickoff
Across 16 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.951011+1
- TGT0.942021+1
- REC YDS0.98154158+4
- REC TD0.97000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 3.3 | 23.0 | 0.0 | 0.0 | 3.6 |
| Last 5 | 5 | 0.8 | 2.0 | 13.8 | 0.0 | 0.0 | 2.2 |
| Last 10 | 10 | 0.8 | 1.6 | 12.7 | 0.0 | 4.3 | 3.1 |
| Home | 7 | 1.1 | 2.6 | 15.6 | 0.0 | 5.6 | 4.1 |
| Away | 8 | 0.3 | 0.3 | 5.6 | 0.0 | 0.5 | 2.4 |
Career
2001–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016BAL | 14 | 70 | 101 | 799 | 5 | 0 | 183.9 |
2015BAL | 7 | 46 | 73 | 670 | 3 | 0 | 131.0 |
2014BAL | 16 | 79 | 134 | 1,065 | 6 | 0 | 219.5 |
2013CAR | 15 | 64 | 110 | 745 | 4 | 0 | 162.5 |
2012CAR | 16 | 73 | 138 | 1,174 | 4 | 27 | 215.1 |
2011CAR | 16 | 79 | 129 | 1,394 | 7 | 56 | 264.0 |
2010CAR | 14 | 46 | 99 | 554 | 2 | 9 | 110.3 |
2009CAR | 15 | 65 | 128 | 982 | 7 | 22 | 209.4 |
2008CAR | 14 | 78 | 0 | 1,417 | 6 | 40 | 257.7 |
2007CAR | 15 | 87 | 0 | 1,002 | 7 | 66 | 233.8 |
2006CAR | 14 | 83 | 0 | 1,166 | 8 | 61 | 259.7 |
2005CAR | 16 | 103 | 0 | 1,563 | 12 | 25 | 339.8 |
2004CAR | 1 | 6 | 0 | 60 | 0 | 0 | 12.0 |
2003CAR | 16 | 88 | 0 | 1,110 | 7 | 42 | 251.2 |
2002CAR | 15 | 54 | 97 | 872 | 3 | -4 | 170.8 |
2001CAR | 15 | 10 | 20 | 154 | 0 | 43 | 47.7 |
Regular season totals.











