Steve Smith
Baltimore RavensWR#89- 57.1
- REC YDS/G
- 5.0
- REC/G
- 7.2
- TGT/G
- 14
- Games 2016
- 79%
- Snap share typical game
- Height
- 5'9"
- Weight
- 195 lb
- Age
- 47
- College
- Utah, Santa Monica
- Drafted
- 2001 · round 3, pick 74 · CAR
- Time in league
- 16 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs BUF | 5 | 8 | 19 | 0 | 0 | 6.9 |
WK 2@ CLE | 3 | 6 | 64 | 0 | 0 | 9.4 |
WK 3@ JAX | 8 | 11 | 87 | 0 | 0 | 16.7 |
WK 4vs LV | 8 | 11 | 111 | 1 | 0 | 25.1 |
WK 5vs WAS | 3 | 3 | 29 | 0 | 0 | 5.9 |
WK 9vs PIT | 4 | 7 | 47 | 0 | 0 | 10.7 |
WK 10vs CLE | 5 | 7 | 60 | 1 | 0 | 17.0 |
WK 11@ DAL | 8 | 9 | 99 | 1 | 0 | 23.9 |
WK 12vs CIN | 4 | 4 | 20 | 0 | 0 | 6.0 |
WK 13vs MIA | 6 | 10 | 53 | 0 | 0 | 11.3 |
WK 14@ NE | 4 | 6 | 57 | 0 | 0 | 9.7 |
WK 15vs PHI | 2 | 7 | 40 | 1 | 0 | 12.0 |
WK 16@ PIT | 7 | 7 | 79 | 1 | 0 | 22.9 |
WK 17@ CIN | 3 | 5 | 34 | 0 | 0 | 6.4 |
2016 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2016As a returner
Career on fileAcross 16 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
His role
Share of his team's snaps74% of his team's offensive snaps across his first 11 games of 2016, 81% across the last 3 — and 7.0 touches or attempts a game against 7.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC0.967072+2
- TGT0.96101104+3
- REC YDS0.97799822+23
- REC TD0.9256+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2016; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 6.3 | 51.0 | 0.7 | 0.0 | 13.8 |
| Last 5 | 5 | 4.4 | 7.0 | 52.6 | 0.4 | 0.0 | 12.5 |
| Last 10 | 10 | 4.6 | 6.5 | 51.8 | 0.4 | 0.0 | 12.6 |
| Home | 8 | 4.6 | 7.1 | 47.4 | 0.4 | 0.0 | 11.9 |
| Away | 6 | 5.5 | 7.3 | 70.0 | 0.3 | 0.0 | 14.8 |
Career
2001–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016BAL | 14 | 70 | 101 | 799 | 5 | 0 | 183.9 |
2015BAL | 7 | 46 | 73 | 670 | 3 | 0 | 131.0 |
2014BAL | 16 | 79 | 134 | 1,065 | 6 | 0 | 219.5 |
2013CAR | 15 | 64 | 110 | 745 | 4 | 0 | 162.5 |
2012CAR | 16 | 73 | 138 | 1,174 | 4 | 27 | 215.1 |
2011CAR | 16 | 79 | 129 | 1,394 | 7 | 56 | 264.0 |
2010CAR | 14 | 46 | 99 | 554 | 2 | 9 | 110.3 |
2009CAR | 15 | 65 | 128 | 982 | 7 | 22 | 209.4 |
2008CAR | 14 | 78 | 0 | 1,417 | 6 | 40 | 257.7 |
2007CAR | 15 | 87 | 0 | 1,002 | 7 | 66 | 233.8 |
2006CAR | 14 | 83 | 0 | 1,166 | 8 | 61 | 259.7 |
2005CAR | 16 | 103 | 0 | 1,563 | 12 | 25 | 339.8 |
2004CAR | 1 | 6 | 0 | 60 | 0 | 0 | 12.0 |
2003CAR | 16 | 88 | 0 | 1,110 | 7 | 42 | 251.2 |
2002CAR | 15 | 54 | 97 | 872 | 3 | -4 | 170.8 |
2001CAR | 15 | 10 | 20 | 154 | 0 | 43 | 47.7 |
Regular season totals.











