Steve Smith
Baltimore RavensWR#89- 39.6
- REC YDS/G
- 3.3
- REC/G
- 7.1
- TGT/G
- 14
- Games 2010
- Height
- 5'9"
- Weight
- 195 lb
- Age
- 47
- College
- Utah, Santa Monica
- Drafted
- 2001 · round 3, pick 74 · CAR
- Time in league
- 16 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ NYG | 5 | 9 | 75 | 1 | 0 | 18.5 |
WK 2vs TB | 3 | 8 | 66 | 1 | 0 | 15.6 |
WK 3vs CIN | 3 | 5 | 22 | 0 | 0 | 5.2 |
WK 4@ NO | 2 | 3 | 11 | 0 | 0 | 3.1 |
WK 7vs SF | 4 | 8 | 50 | 0 | 0 | 7.0 |
WK 8@ LA | 9 | 15 | 85 | 0 | 0 | 15.5 |
WK 9vs NO | 1 | 6 | 9 | 0 | 0 | 1.9 |
WK 10@ TB | 3 | 6 | 47 | 0 | 0 | 7.7 |
WK 11vs BAL | 4 | 7 | 46 | 0 | 0 | 8.6 |
WK 12@ CLE | 2 | 5 | 33 | 0 | 0 | 5.3 |
WK 13@ SEA | 3 | 10 | 54 | 0 | 0 | 8.4 |
WK 14vs ATL | 2 | 3 | 17 | 0 | 9 | 4.6 |
WK 15vs ARI | 2 | 6 | 22 | 0 | 0 | 4.2 |
WK 16@ PIT | 3 | 8 | 17 | 0 | 0 | 4.7 |
2010 regular season. He recorded no postseason games.
3REC a gameBehind what his opportunities were worth across 14 games.
WK 1WK 3WK 7WK 9WK 11WK 13WK 15WK 16
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
3.3
Average
1 to 9
Range
59%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on filePunt returns
180
1,684 yds · 9.4 avg
Kickoff returns
98
2,375 yds · 24.2 avg
Return touchdowns
6
punt and kickoff
Across 16 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.014646-0
- TGT1.009998-1
- REC YDS0.98554555+1
- REC TD0.9822-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 5.7 | 18.7 | 0.0 | 3.0 | 4.5 |
| Last 5 | 5 | 2.4 | 6.4 | 28.6 | 0.0 | 1.8 | 5.4 |
| Last 10 | 10 | 3.3 | 7.4 | 38.0 | 0.0 | 0.9 | 6.8 |
| Home | 7 | 2.7 | 6.1 | 33.1 | 0.1 | 1.3 | 6.7 |
| Away | 7 | 3.9 | 8.0 | 46.0 | 0.1 | 0.0 | 9.0 |
Career
2001–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016BAL | 14 | 70 | 101 | 799 | 5 | 0 | 183.9 |
2015BAL | 7 | 46 | 73 | 670 | 3 | 0 | 131.0 |
2014BAL | 16 | 79 | 134 | 1,065 | 6 | 0 | 219.5 |
2013CAR | 15 | 64 | 110 | 745 | 4 | 0 | 162.5 |
2012CAR | 16 | 73 | 138 | 1,174 | 4 | 27 | 215.1 |
2011CAR | 16 | 79 | 129 | 1,394 | 7 | 56 | 264.0 |
2010CAR | 14 | 46 | 99 | 554 | 2 | 9 | 110.3 |
2009CAR | 15 | 65 | 128 | 982 | 7 | 22 | 209.4 |
2008CAR | 14 | 78 | 0 | 1,417 | 6 | 40 | 257.7 |
2007CAR | 15 | 87 | 0 | 1,002 | 7 | 66 | 233.8 |
2006CAR | 14 | 83 | 0 | 1,166 | 8 | 61 | 259.7 |
2005CAR | 16 | 103 | 0 | 1,563 | 12 | 25 | 339.8 |
2004CAR | 1 | 6 | 0 | 60 | 0 | 0 | 12.0 |
2003CAR | 16 | 88 | 0 | 1,110 | 7 | 42 | 251.2 |
2002CAR | 15 | 54 | 97 | 872 | 3 | -4 | 170.8 |
2001CAR | 15 | 10 | 20 | 154 | 0 | 43 | 47.7 |
Regular season totals.











