Santana Moss
Washington CommandersWR#89- 56.4
- REC YDS/G
- 3.9
- REC/G
- 0.0
- TGT/G
- 14
- Games 2006
- Height
- 5'10"
- Weight
- 193 lb
- Age
- 47
- College
- Miami
- Drafted
- 2001 · round 1, pick 16 · NYJ
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs MIN | 3 | 0 | 69 | 0 | 28 | 12.7 |
WK 2@ DAL | 4 | 0 | 69 | 0 | 19 | 12.8 |
WK 3@ HOU | 6 | 0 | 50 | 0 | 2 | 11.2 |
WK 4vs JAX | 4 | 0 | 138 | 3 | 0 | 35.8 |
WK 5@ NYG | 3 | 0 | 39 | 0 | 0 | 6.9 |
WK 6vs TEN | 5 | 0 | 50 | 0 | 33 | 15.3 |
WK 7@ IND | 3 | 0 | 20 | 0 | 0 | 5.0 |
WK 10@ PHI | 3 | 0 | 17 | 0 | 0 | 4.7 |
WK 12vs CAR | 3 | 0 | 12 | 0 | 0 | 4.2 |
WK 13vs ATL | 7 | 0 | 123 | 1 | 0 | 25.3 |
WK 14vs PHI | 2 | 0 | 34 | 0 | 0 | 5.4 |
WK 15@ NO | 3 | 0 | 37 | 1 | 0 | 12.7 |
WK 16@ LA | 3 | 0 | 29 | 0 | 0 | 5.9 |
WK 17vs NYG | 6 | 0 | 103 | 1 | 0 | 22.3 |
2006 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on fileAcross 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC0.965558+3
- TGT16.00000
- REC YDS0.98790779-11
- REC TD1.0067+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 0.0 | 56.3 | 0.7 | 0.0 | 13.6 |
| Last 5 | 5 | 4.2 | 0.0 | 65.2 | 0.6 | 0.0 | 14.3 |
| Last 10 | 10 | 3.8 | 0.0 | 46.4 | 0.3 | 3.3 | 10.8 |
| Home | 7 | 4.3 | 0.0 | 75.6 | 0.7 | 8.7 | 17.3 |
| Away | 7 | 3.6 | 0.0 | 37.3 | 0.1 | 3.0 | 8.5 |
Career
2001–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014WAS | 5 | 10 | 15 | 116 | 0 | 0 | 21.6 |
2013WAS | 16 | 42 | 78 | 452 | 2 | 25 | 99.7 |
2012WAS | 16 | 41 | 62 | 573 | 8 | 14 | 145.7 |
2011WAS | 12 | 46 | 96 | 584 | 4 | 0 | 128.4 |
2010WAS | 16 | 93 | 145 | 1,115 | 6 | -6 | 235.9 |
2009WAS | 16 | 70 | 120 | 902 | 3 | 8 | 177.0 |
2008WAS | 15 | 79 | 0 | 1,044 | 6 | 27 | 226.1 |
2007WAS | 14 | 61 | 0 | 808 | 3 | 13 | 157.1 |
2006WAS | 14 | 55 | 0 | 790 | 6 | 82 | 180.2 |
2005WAS | 16 | 84 | 0 | 1,483 | 9 | -3 | 284.0 |
2004NYJ | 15 | 45 | 0 | 838 | 5 | 18 | 160.6 |
2003NYJ | 16 | 74 | 0 | 1,105 | 10 | 67 | 247.2 |
2002NYJ | 15 | 30 | 52 | 433 | 4 | 48 | 114.1 |
2001NYJ | 5 | 2 | 17 | 40 | 0 | -6 | 5.4 |
Regular season totals.












