Santana Moss
Washington CommandersWR#89- 48.7
- REC YDS/G
- 3.8
- REC/G
- 8.0
- TGT/G
- 12
- Games 2011
- Height
- 5'10"
- Weight
- 193 lb
- Age
- 47
- College
- Miami
- Drafted
- 2001 · round 1, pick 16 · NYJ
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs NYG | 6 | 8 | 76 | 0 | 0 | 13.6 |
WK 2vs ARI | 5 | 9 | 61 | 1 | 0 | 17.1 |
WK 3@ DAL | 5 | 8 | 70 | 0 | 0 | 12.0 |
WK 4@ LA | 5 | 11 | 39 | 1 | 0 | 14.9 |
WK 6vs PHI | 2 | 6 | 38 | 0 | 0 | 5.8 |
WK 7@ CAR | 2 | 2 | 17 | 0 | 0 | 3.7 |
WK 12@ SEA | 4 | 7 | 29 | 0 | 0 | 6.9 |
WK 13vs NYJ | 5 | 12 | 42 | 0 | 0 | 9.2 |
WK 14vs NE | 3 | 9 | 81 | 1 | 0 | 17.1 |
WK 15@ NYG | 2 | 5 | 40 | 1 | 0 | 12.0 |
WK 16vs MIN | 4 | 10 | 46 | 0 | 0 | 8.6 |
WK 17@ PHI | 3 | 9 | 45 | 0 | 0 | 7.5 |
2011 regular season. He recorded no postseason games.
4REC a gameBehind what his opportunities were worth across 12 games.
WK 1WK 3WK 6WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
3.8
Average
2 to 6
Range
37%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on filePunt returns
129
1,389 yds · 10.8 avg
Kickoff returns
3
53 yds · 17.7 avg
Return touchdowns
3
punt and kickoff
Across 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.014646+0
- TGT0.999697+1
- REC YDS1.04584552-32
- REC TD1.1144-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 8.0 | 43.7 | 0.3 | 0.0 | 9.4 |
| Last 5 | 5 | 3.4 | 9.0 | 50.8 | 0.4 | 0.0 | 10.9 |
| Last 10 | 10 | 3.5 | 7.9 | 44.7 | 0.3 | 0.0 | 9.8 |
| Home | 6 | 4.2 | 9.0 | 57.3 | 0.3 | 0.0 | 11.9 |
| Away | 6 | 3.5 | 7.0 | 40.0 | 0.3 | 0.0 | 9.5 |
Career
2001–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014WAS | 5 | 10 | 15 | 116 | 0 | 0 | 21.6 |
2013WAS | 16 | 42 | 78 | 452 | 2 | 25 | 99.7 |
2012WAS | 16 | 41 | 62 | 573 | 8 | 14 | 145.7 |
2011WAS | 12 | 46 | 96 | 584 | 4 | 0 | 128.4 |
2010WAS | 16 | 93 | 145 | 1,115 | 6 | -6 | 235.9 |
2009WAS | 16 | 70 | 120 | 902 | 3 | 8 | 177.0 |
2008WAS | 15 | 79 | 0 | 1,044 | 6 | 27 | 226.1 |
2007WAS | 14 | 61 | 0 | 808 | 3 | 13 | 157.1 |
2006WAS | 14 | 55 | 0 | 790 | 6 | 82 | 180.2 |
2005WAS | 16 | 84 | 0 | 1,483 | 9 | -3 | 284.0 |
2004NYJ | 15 | 45 | 0 | 838 | 5 | 18 | 160.6 |
2003NYJ | 16 | 74 | 0 | 1,105 | 10 | 67 | 247.2 |
2002NYJ | 15 | 30 | 52 | 433 | 4 | 48 | 114.1 |
2001NYJ | 5 | 2 | 17 | 40 | 0 | -6 | 5.4 |
Regular season totals.









