Santana Moss
Washington CommandersWR#89- 23.2
- REC YDS/G
- 2.0
- REC/G
- 3.0
- TGT/G
- 5
- Games 2014
- 34%
- Snap share typical game
- Height
- 5'10"
- Weight
- 193 lb
- Age
- 47
- College
- Miami
- Drafted
- 2001 · round 1, pick 16 · NYJ
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 13@ IND | 3 | 3 | 30 | 0 | 0 | 6.0 |
WK 14vs LA | 3 | 5 | 43 | 0 | 0 | 7.3 |
WK 15@ NYG | 1 | 1 | 18 | 0 | 0 | 2.8 |
WK 16vs PHI | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 17vs DAL | 3 | 5 | 25 | 0 | 0 | 5.5 |
2014 regular season. He recorded no postseason games.
2REC a gameBehind what his opportunities were worth across 5 games.
WK 13WK 14WK 15WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
2
Average
0 to 3
Range
71%
Swing
5
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2014As a returner
Career on filePunt returns
129
1,389 yds · 10.8 avg
Kickoff returns
3
53 yds · 17.7 avg
Return touchdowns
3
punt and kickoff
Across 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.96schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.961011+1
- TGT0.971516+1
- REC YDS1.01116121+5
- REC TD1.02000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2014; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 2.3 | 14.3 | 0.0 | 0.0 | 2.8 |
| Last 5 | 5 | 2.0 | 3.0 | 23.2 | 0.0 | 0.0 | 4.3 |
| Last 10 | 5 | 2.0 | 3.0 | 23.2 | 0.0 | 0.0 | 4.3 |
| Home | 3 | 2.0 | 3.7 | 22.7 | 0.0 | 0.0 | 4.3 |
| Away | 2 | 2.0 | 2.0 | 24.0 | 0.0 | 0.0 | 4.4 |
Career
2001–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014WAS | 5 | 10 | 15 | 116 | 0 | 0 | 21.6 |
2013WAS | 16 | 42 | 78 | 452 | 2 | 25 | 99.7 |
2012WAS | 16 | 41 | 62 | 573 | 8 | 14 | 145.7 |
2011WAS | 12 | 46 | 96 | 584 | 4 | 0 | 128.4 |
2010WAS | 16 | 93 | 145 | 1,115 | 6 | -6 | 235.9 |
2009WAS | 16 | 70 | 120 | 902 | 3 | 8 | 177.0 |
2008WAS | 15 | 79 | 0 | 1,044 | 6 | 27 | 226.1 |
2007WAS | 14 | 61 | 0 | 808 | 3 | 13 | 157.1 |
2006WAS | 14 | 55 | 0 | 790 | 6 | 82 | 180.2 |
2005WAS | 16 | 84 | 0 | 1,483 | 9 | -3 | 284.0 |
2004NYJ | 15 | 45 | 0 | 838 | 5 | 18 | 160.6 |
2003NYJ | 16 | 74 | 0 | 1,105 | 10 | 67 | 247.2 |
2002NYJ | 15 | 30 | 52 | 433 | 4 | 48 | 114.1 |
2001NYJ | 5 | 2 | 17 | 40 | 0 | -6 | 5.4 |
Regular season totals.





