Brian Westbrook
San Francisco 49ersRB#20- 26.2
- RUSH YDS/G
- 5.9
- CAR/G
- 1.2
- REC/G
- 13
- Games 2010
- Height
- 5'10"
- Weight
- 203 lb
- Age
- 46
- College
- Villanova
- Drafted
- 2002 · round 3, pick 91 · PHI
- Time in league
- 9 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 2vs NO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
WK 3@ KC | 0 | 0 | — | 0 | 2 | 6 | 0 | 2.6 |
WK 5vs PHI | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.6 |
WK 6vs LV | 0 | 0 | — | 0 | 1 | 19 | 0 | 2.9 |
WK 7@ CAR | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | -0.1 |
WK 8vs DEN | 2 | 4 | 2.0 | 0 | 1 | 9 | 0 | 2.3 |
WK 10vs LA | 0 | 0 | — | 0 | 1 | 4 | 0 | 1.4 |
WK 12@ ARI | 23 | 136 | 5.9 | 1 | 0 | 0 | 0 | 19.6 |
WK 13@ GB | 9 | 31 | 3.4 | 0 | 0 | 0 | 0 | 3.1 |
WK 14vs SEA | 9 | 23 | 2.6 | 0 | 6 | 87 | 1 | 23.0 |
WK 15@ LAC | 8 | 22 | 2.8 | 1 | 2 | 8 | 0 | 11.0 |
WK 16@ LA | 10 | 40 | 4.0 | 0 | 2 | 3 | 0 | 6.3 |
WK 17vs ARI | 13 | 79 | 6.1 | 2 | 1 | 14 | 0 | 22.3 |
2010 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on fileAcross 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR1.057772-5
- RUSH YDS1.08340288-52
- RUSH TD1.1743-1
- REC0.961616-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 10.3 | 47.0 | 4.5 | 1.0 | 1.7 | 8.3 | 0.0 | 13.2 |
| Last 5 | 5 | 9.8 | 39.0 | 4.0 | 0.6 | 2.2 | 22.4 | 0.2 | 13.1 |
| Last 10 | 10 | 7.5 | 33.4 | 4.5 | 0.4 | 1.4 | 14.4 | 0.1 | 9.2 |
| Home | 7 | 3.7 | 16.0 | 4.3 | 0.3 | 1.4 | 19.0 | 0.1 | 7.5 |
| Away | 6 | 8.5 | 38.0 | 4.5 | 0.3 | 1.0 | 2.8 | 0.0 | 7.1 |
Career
2002–2010| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2010SF | 13 | 77 | 340 | 4.4 | 4 | 16 | 150 | 1 | 95.0 |
2009PHI | 8 | 61 | 274 | 4.5 | 1 | 25 | 181 | 1 | 82.5 |
2008PHI | 14 | 233 | 936 | 4.0 | 9 | 54 | 402 | 5 | 269.8 |
2007PHI | 15 | 278 | 1,333 | 4.8 | 7 | 90 | 771 | 5 | 370.4 |
2006PHI | 15 | 240 | 1,217 | 5.1 | 7 | 77 | 699 | 4 | 330.6 |
2005PHI | 12 | 157 | 614 | 3.9 | 3 | 61 | 616 | 4 | 228.0 |
2004PHI | 13 | 178 | 808 | 4.5 | 3 | 73 | 703 | 6 | 276.1 |
2003PHI | 15 | 116 | 605 | 5.2 | 7 | 38 | 340 | 4 | 210.5 |
2002PHI | 14 | 46 | 193 | 4.2 | 0 | 9 | 86 | 0 | 37.9 |
Regular season totals.










