Brian Westbrook
San Francisco 49ersRB#20- 88.9
- RUSH YDS/G
- 18.5
- CAR/G
- 6.0
- REC/G
- 15
- Games 2007
- Height
- 5'10"
- Weight
- 203 lb
- Age
- 46
- College
- Villanova
- Drafted
- 2002 · round 3, pick 91 · PHI
- Time in league
- 9 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ GB | 20 | 85 | 4.3 | 0 | 6 | 46 | 0 | 19.1 |
WK 2vs WAS | 17 | 96 | 5.6 | 0 | 8 | 66 | 0 | 24.2 |
WK 3vs DET | 14 | 110 | 7.9 | 2 | 5 | 111 | 1 | 45.1 |
WK 6@ NYJ | 20 | 120 | 6.0 | 0 | 6 | 36 | 0 | 21.6 |
WK 7vs CHI | 18 | 79 | 4.4 | 0 | 6 | 40 | 0 | 17.9 |
WK 8@ MIN | 21 | 46 | 2.2 | 1 | 4 | 46 | 1 | 25.2 |
WK 9vs DAL | 16 | 65 | 4.1 | 1 | 14 | 90 | 0 | 35.5 |
WK 10@ WAS | 20 | 100 | 5.0 | 1 | 5 | 83 | 2 | 41.3 |
WK 11vs MIA | 32 | 148 | 4.6 | 0 | 1 | 0 | 0 | 15.8 |
WK 12@ NE | 17 | 52 | 3.1 | 1 | 7 | 40 | 0 | 22.2 |
WK 13vs SEA | 21 | 93 | 4.4 | 1 | 7 | 46 | 0 | 26.9 |
WK 14vs NYG | 20 | 116 | 5.8 | 0 | 5 | 38 | 1 | 24.4 |
WK 15@ DAL | 18 | 81 | 4.5 | 0 | 9 | 63 | 0 | 23.4 |
WK 16@ NO | 17 | 100 | 5.9 | 0 | 3 | 9 | 0 | 13.9 |
WK 17vs BUF | 7 | 42 | 6.0 | 0 | 4 | 57 | 0 | 13.9 |
2007 regular season. He recorded no postseason games.
19CAR a gameAcross 15 games in 2007.
WK 1WK 3WK 7WK 9WK 11WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
18
Median
18.5
Average
7 to 32
Range
28%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on filePunt returns
39
498 yds · 12.8 avg
Kickoff returns
23
487 yds · 21.2 avg
Return touchdowns
2
punt and kickoff
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.97schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.97278289+11
- RUSH YDS0.961,3331,407+74
- RUSH TD0.9979+2
- REC1.059089-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 14.0 | 74.3 | 5.3 | 0.0 | 5.3 | 43.0 | 0.0 | 17.1 |
| Last 5 | 5 | 16.6 | 86.4 | 5.2 | 0.2 | 5.6 | 42.6 | 0.2 | 20.5 |
| Last 10 | 10 | 18.9 | 84.3 | 4.5 | 0.5 | 5.9 | 47.2 | 0.4 | 24.3 |
| Home | 8 | 18.1 | 93.6 | 5.2 | 0.5 | 6.3 | 56.0 | 0.3 | 25.5 |
| Away | 7 | 19.0 | 83.4 | 4.4 | 0.4 | 5.7 | 46.1 | 0.4 | 23.8 |
Career
2002–2010| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2010SF | 13 | 77 | 340 | 4.4 | 4 | 16 | 150 | 1 | 95.0 |
2009PHI | 8 | 61 | 274 | 4.5 | 1 | 25 | 181 | 1 | 82.5 |
2008PHI | 14 | 233 | 936 | 4.0 | 9 | 54 | 402 | 5 | 269.8 |
2007PHI | 15 | 278 | 1,333 | 4.8 | 7 | 90 | 771 | 5 | 370.4 |
2006PHI | 15 | 240 | 1,217 | 5.1 | 7 | 77 | 699 | 4 | 330.6 |
2005PHI | 12 | 157 | 614 | 3.9 | 3 | 61 | 616 | 4 | 228.0 |
2004PHI | 13 | 178 | 808 | 4.5 | 3 | 73 | 703 | 6 | 276.1 |
2003PHI | 15 | 116 | 605 | 5.2 | 7 | 38 | 340 | 4 | 210.5 |
2002PHI | 14 | 46 | 193 | 4.2 | 0 | 9 | 86 | 0 | 37.9 |
Regular season totals.













