Brian Westbrook
San Francisco 49ersRB#20- 13.8
- RUSH YDS/G
- 3.3
- CAR/G
- 0.6
- REC/G
- 14
- Games 2002
- Height
- 5'10"
- Weight
- 203 lb
- Age
- 46
- College
- Villanova
- Drafted
- 2002 · round 3, pick 91 · PHI
- Time in league
- 9 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ TEN | 8 | 42 | 5.3 | 0 | 0 | 0 | 0 | 4.2 |
WK 2@ WAS | 2 | 12 | 6.0 | 0 | 1 | 20 | 0 | 4.2 |
WK 3vs DAL | 4 | 0 | 0.0 | 0 | 1 | 13 | 0 | 5.3 |
WK 4vs HOU | 4 | 7 | 1.8 | 0 | 1 | 3 | 0 | 2.0 |
WK 5@ JAX | 1 | 1 | 1.0 | 0 | 2 | 17 | 0 | 3.8 |
WK 7vs TB | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | -0.1 |
WK 8vs NYG | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 2.9 |
WK 9@ CHI | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | 1.2 |
WK 10vs IND | 1 | -1 | -1.0 | 0 | 2 | 25 | 0 | 4.4 |
WK 11vs ARI | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 1.6 |
WK 12@ SF | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 1.0 |
WK 13vs LA | 1 | 4 | 4.0 | 0 | 1 | 9 | 0 | 0.3 |
WK 14@ SEA | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0.7 |
WK 16@ DAL | 8 | 55 | 6.9 | 0 | 1 | -1 | 0 | 6.4 |
DIVvs ATL | 1 | 0 | 0.0 | 0 | 2 | 17 | 0 | 3.7 |
CONFvs TB | 2 | 5 | 2.5 | 0 | 1 | 8 | 0 | 2.3 |
2002 regular season and 2 postseason games, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2002As a returner
Career on fileAcross 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR1.054646-0
- RUSH YDS1.04193212+19
- RUSH TD0.94000
- REC1.0099+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2002; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 20.0 | 5.5 | 0.0 | 1.3 | 8.0 | 0.0 | 4.1 |
| Last 5 | 5 | 2.8 | 14.2 | 5.1 | 0.0 | 1.0 | 6.6 | 0.0 | 2.7 |
| Last 10 | 10 | 2.9 | 13.7 | 4.7 | 0.0 | 0.7 | 5.8 | 0.0 | 2.5 |
| Home | 9 | 2.3 | 6.6 | 2.8 | 0.0 | 0.9 | 8.3 | 0.0 | 2.5 |
| Away | 7 | 4.0 | 19.9 | 5.0 | 0.0 | 0.6 | 5.1 | 0.0 | 3.1 |
Career
2002–2010| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2010SF | 13 | 77 | 340 | 4.4 | 4 | 16 | 150 | 1 | 95.0 |
2009PHI | 8 | 61 | 274 | 4.5 | 1 | 25 | 181 | 1 | 82.5 |
2008PHI | 14 | 233 | 936 | 4.0 | 9 | 54 | 402 | 5 | 269.8 |
2007PHI | 15 | 278 | 1,333 | 4.8 | 7 | 90 | 771 | 5 | 370.4 |
2006PHI | 15 | 240 | 1,217 | 5.1 | 7 | 77 | 699 | 4 | 330.6 |
2005PHI | 12 | 157 | 614 | 3.9 | 3 | 61 | 616 | 4 | 228.0 |
2004PHI | 13 | 178 | 808 | 4.5 | 3 | 73 | 703 | 6 | 276.1 |
2003PHI | 15 | 116 | 605 | 5.2 | 7 | 38 | 340 | 4 | 210.5 |
2002PHI | 14 | 46 | 193 | 4.2 | 0 | 9 | 86 | 0 | 37.9 |
Regular season totals.













