Brian Westbrook
San Francisco 49ersRB#20- 34.3
- RUSH YDS/G
- 7.6
- CAR/G
- 3.1
- REC/G
- 8
- Games 2009
- Height
- 5'10"
- Weight
- 203 lb
- Age
- 46
- College
- Villanova
- Drafted
- 2002 · round 3, pick 91 · PHI
- Time in league
- 9 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ CAR | 13 | 64 | 4.9 | 0 | 3 | 8 | 1 | 16.2 |
WK 2vs NO | 13 | 52 | 4.0 | 0 | 3 | 14 | 0 | 9.6 |
WK 5vs TB | 6 | 18 | 3.0 | 1 | 2 | 17 | 0 | 11.5 |
WK 6@ LV | 6 | 50 | 8.3 | 0 | 9 | 91 | 0 | 23.1 |
WK 7@ WAS | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 1.3 |
WK 10@ LAC | 6 | 28 | 4.7 | 0 | 2 | 26 | 0 | 7.4 |
WK 16vs DEN | 9 | 32 | 3.6 | 0 | 2 | 5 | 0 | 5.7 |
WK 17@ DAL | 5 | 17 | 3.4 | 0 | 4 | 20 | 0 | 7.7 |
WC@ DAL | 0 | 0 | — | 0 | 1 | 27 | 0 | 3.7 |
2009 regular season and 1 postseason game, in the order they were played.
7CAR a gameAcross 9 games in 2009.
WK 1WK 5WK 7WK 16WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
6.8
Average
0 to 13
Range
63%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009As a returner
Career on filePunt returns
39
498 yds · 12.8 avg
Kickoff returns
23
487 yds · 21.2 avg
Return touchdowns
2
punt and kickoff
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.04schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.046159-2
- RUSH YDS1.10274250-24
- RUSH TD1.0911-0
- REC0.982528+3
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 8 of 8 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.7 | 16.3 | 3.5 | 0.0 | 2.3 | 17.3 | 0.0 | 5.7 |
| Last 5 | 5 | 4.6 | 18.0 | 3.9 | 0.0 | 1.8 | 15.6 | 0.0 | 5.2 |
| Last 10 | 9 | 6.8 | 30.4 | 4.5 | 0.1 | 2.9 | 23.1 | 0.1 | 9.6 |
| Home | 3 | 9.3 | 34.0 | 3.6 | 0.3 | 2.3 | 12.0 | 0.0 | 8.9 |
| Away | 6 | 5.5 | 28.7 | 5.2 | 0.0 | 3.2 | 28.7 | 0.2 | 9.9 |
Career
2002–2010| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2010SF | 13 | 77 | 340 | 4.4 | 4 | 16 | 150 | 1 | 95.0 |
2009PHI | 8 | 61 | 274 | 4.5 | 1 | 25 | 181 | 1 | 82.5 |
2008PHI | 14 | 233 | 936 | 4.0 | 9 | 54 | 402 | 5 | 269.8 |
2007PHI | 15 | 278 | 1,333 | 4.8 | 7 | 90 | 771 | 5 | 370.4 |
2006PHI | 15 | 240 | 1,217 | 5.1 | 7 | 77 | 699 | 4 | 330.6 |
2005PHI | 12 | 157 | 614 | 3.9 | 3 | 61 | 616 | 4 | 228.0 |
2004PHI | 13 | 178 | 808 | 4.5 | 3 | 73 | 703 | 6 | 276.1 |
2003PHI | 15 | 116 | 605 | 5.2 | 7 | 38 | 340 | 4 | 210.5 |
2002PHI | 14 | 46 | 193 | 4.2 | 0 | 9 | 86 | 0 | 37.9 |
Regular season totals.








