Tony Romo
Dallas CowboysQB#9- 29.0
- PASS YDS/G
- 1.0
- PASS TD/G
- 0.0
- INT/G
- 1
- Games 2016
- 12%
- Snap share typical game
- Height
- 6'2"
- Weight
- 230 lb
- Age
- 46
- College
- Eastern Illinois
- Drafted
- Undrafted
- Time in league
- 14 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 17@ PHI | 3 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 5.2 |
2016 regular season. He recorded no postseason games.
Hit rate
You supply the lineover
3
Median
3
Average
3 to 3
Range
—
Swing
1
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2016Against the schedule he faced
Opponent adjusted0.92schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.9233+0
- ATT0.9744+0
- PASS YDS0.992929+0
- PASS TD0.9911+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 1 of 1 regular-season games in 2016; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 1 | 3.0 | 4.0 | 29.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| Last 5 | 1 | 3.0 | 4.0 | 29.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| Last 10 | 1 | 3.0 | 4.0 | 29.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| Away | 1 | 3.0 | 4.0 | 29.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
Career
2005–2016| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2016DAL | 1 | 3 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 5.2 |
2015DAL | 4 | 83 | 121 | 884 | 5 | 7 | 4 | 13 | 0 | 40.7 |
2014DAL | 15 | 304 | 435 | 3,705 | 34 | 9 | 26 | 61 | 0 | 266.3 |
2013DAL | 15 | 342 | 535 | 3,828 | 31 | 10 | 20 | 38 | 0 | 260.9 |
2012DAL | 16 | 425 | 648 | 4,903 | 28 | 19 | 30 | 49 | 1 | 279.9 |
2011DAL | 16 | 346 | 522 | 4,184 | 31 | 10 | 22 | 46 | 1 | 276.0 |
2010DAL | 6 | 148 | 213 | 1,605 | 11 | 7 | 6 | 38 | 0 | 99.1 |
2009DAL | 16 | 347 | 550 | 4,483 | 26 | 9 | 35 | 105 | 1 | 273.8 |
2008DAL | 13 | 276 | 451 | 3,448 | 26 | 14 | 28 | 41 | 0 | 204.0 |
2007DAL | 16 | 335 | 520 | 4,211 | 36 | 19 | 28 | 132 | 2 | 295.6 |
2006DAL | 13 | 220 | 337 | 2,903 | 19 | 13 | 34 | 102 | 0 | 174.3 |
2005DAL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 |
Regular season totals.
