Tony Romo
Dallas CowboysQB#9- 306.4
- PASS YDS/G
- 1.8
- PASS TD/G
- 1.2
- INT/G
- 16
- Games 2012
- Height
- 6'2"
- Weight
- 230 lb
- Age
- 46
- College
- Eastern Illinois
- Drafted
- Undrafted
- Time in league
- 14 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ NYG | 22 | 29 | 307 | 3 | 1 | 5 | 12 | 0 | 23.5 |
WK 2@ SEA | 23 | 40 | 251 | 1 | 1 | 2 | -1 | 0 | 11.9 |
WK 3vs TB | 25 | 39 | 283 | 0 | 1 | 4 | 1 | 0 | 6.3 |
WK 4vs CHI | 31 | 43 | 307 | 1 | 5 | 1 | 0 | 0 | 6.3 |
WK 6@ BAL | 25 | 36 | 261 | 2 | 1 | 0 | 0 | 0 | 16.4 |
WK 7@ CAR | 24 | 34 | 227 | 1 | 0 | 3 | 11 | 0 | 14.2 |
WK 8vs NYG | 36 | 62 | 437 | 1 | 4 | 2 | 0 | 1 | 19.5 |
WK 9@ ATL | 25 | 35 | 321 | 1 | 0 | 0 | 0 | 0 | 16.8 |
WK 10@ PHI | 19 | 26 | 209 | 2 | 0 | 1 | -1 | 0 | 16.3 |
WK 11vs CLE | 35 | 50 | 313 | 1 | 0 | 2 | 10 | 0 | 15.5 |
WK 12vs WAS | 37 | 62 | 441 | 3 | 2 | 3 | 7 | 0 | 28.3 |
WK 13vs PHI | 22 | 27 | 303 | 3 | 0 | 3 | 14 | 0 | 25.5 |
WK 14@ CIN | 25 | 43 | 268 | 1 | 1 | 0 | 0 | 0 | 12.7 |
WK 15vs PIT | 30 | 42 | 341 | 2 | 0 | 4 | -4 | 0 | 21.2 |
WK 16vs NO | 26 | 43 | 416 | 4 | 0 | 0 | 0 | 0 | 32.6 |
WK 17@ WAS | 20 | 37 | 218 | 2 | 3 | 0 | 0 | 0 | 12.7 |
2012 regular season. He recorded no postseason games.
27CMP a gameAcross 16 games in 2012.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
25
Median
26.6
Average
19 to 37
Range
21%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012Against the schedule he faced
Opponent adjusted1.03schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.03425415-10
- ATT1.02648635-13
- PASS YDS1.034,9034,765-138
- PASS TD1.022828-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 25.3 | 40.7 | 325.0 | 2.7 | 1.0 | 1.3 | -1.3 | 0.0 | 22.2 |
| Last 5 | 5 | 24.6 | 38.4 | 309.2 | 2.4 | 0.8 | 1.4 | 2.0 | 0.0 | 21.0 |
| Last 10 | 10 | 27.5 | 42.7 | 326.7 | 2.0 | 1.0 | 1.5 | 2.6 | 0.1 | 20.1 |
| Home | 8 | 30.3 | 46.0 | 355.1 | 1.9 | 1.5 | 2.4 | 3.5 | 0.1 | 19.4 |
| Away | 8 | 22.9 | 35.0 | 257.8 | 1.6 | 0.9 | 1.4 | 2.6 | 0.0 | 15.6 |
Career
2005–2016| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2016DAL | 1 | 3 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 5.2 |
2015DAL | 4 | 83 | 121 | 884 | 5 | 7 | 4 | 13 | 0 | 40.7 |
2014DAL | 15 | 304 | 435 | 3,705 | 34 | 9 | 26 | 61 | 0 | 266.3 |
2013DAL | 15 | 342 | 535 | 3,828 | 31 | 10 | 20 | 38 | 0 | 260.9 |
2012DAL | 16 | 425 | 648 | 4,903 | 28 | 19 | 30 | 49 | 1 | 279.9 |
2011DAL | 16 | 346 | 522 | 4,184 | 31 | 10 | 22 | 46 | 1 | 276.0 |
2010DAL | 6 | 148 | 213 | 1,605 | 11 | 7 | 6 | 38 | 0 | 99.1 |
2009DAL | 16 | 347 | 550 | 4,483 | 26 | 9 | 35 | 105 | 1 | 273.8 |
2008DAL | 13 | 276 | 451 | 3,448 | 26 | 14 | 28 | 41 | 0 | 204.0 |
2007DAL | 16 | 335 | 520 | 4,211 | 36 | 19 | 28 | 132 | 2 | 295.6 |
2006DAL | 13 | 220 | 337 | 2,903 | 19 | 13 | 34 | 102 | 0 | 174.3 |
2005DAL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 |
Regular season totals.












