Tony Romo
Dallas CowboysQB#9- 265.2
- PASS YDS/G
- 2.0
- PASS TD/G
- 1.1
- INT/G
- 13
- Games 2008
- Height
- 6'2"
- Weight
- 230 lb
- Age
- 46
- College
- Eastern Illinois
- Drafted
- Undrafted
- Time in league
- 14 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ CLE | 24 | 32 | 320 | 1 | 1 | 1 | -1 | 0 | 14.7 |
WK 2vs PHI | 21 | 30 | 312 | 3 | 1 | 3 | -5 | 0 | 20.0 |
WK 3@ GB | 17 | 30 | 260 | 1 | 1 | 1 | -1 | 0 | 12.3 |
WK 4vs WAS | 28 | 47 | 300 | 3 | 1 | 1 | 7 | 0 | 22.7 |
WK 5vs CIN | 14 | 23 | 176 | 3 | 1 | 4 | 7 | 0 | 15.7 |
WK 6@ ARI | 24 | 39 | 321 | 3 | 0 | 1 | 0 | 0 | 22.8 |
WK 11@ WAS | 19 | 27 | 198 | 1 | 2 | 2 | -3 | 0 | 7.6 |
WK 12vs SF | 23 | 39 | 341 | 3 | 0 | 4 | -3 | 0 | 23.3 |
WK 13vs SEA | 22 | 34 | 331 | 3 | 1 | 2 | 14 | 0 | 24.6 |
WK 14@ PIT | 19 | 36 | 210 | 1 | 3 | 1 | 6 | 0 | 5.0 |
WK 15vs NYG | 20 | 30 | 244 | 2 | 0 | 4 | 7 | 0 | 18.5 |
WK 16vs BAL | 24 | 45 | 252 | 2 | 2 | 2 | 2 | 0 | 14.3 |
WK 17@ PHI | 21 | 39 | 183 | 0 | 1 | 2 | 11 | 0 | 2.4 |
2008 regular season. He recorded no postseason games.
21CMP a gameAcross 13 games in 2008.
WK 1WK 3WK 5WK 11WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
21
Median
21.2
Average
14 to 28
Range
17%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted0.96schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.96276290+14
- ATT1.00451450-1
- PASS YDS0.953,4483,638+190
- PASS TD1.002626+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 21.7 | 38.0 | 226.3 | 1.3 | 1.0 | 2.7 | 6.7 | 0.0 | 11.7 |
| Last 5 | 5 | 21.2 | 36.8 | 244.0 | 1.6 | 1.4 | 2.2 | 8.0 | 0.0 | 13.0 |
| Last 10 | 10 | 21.4 | 35.9 | 255.6 | 2.1 | 1.1 | 2.3 | 4.8 | 0.0 | 15.7 |
| Home | 7 | 21.7 | 35.4 | 279.4 | 2.7 | 0.9 | 2.9 | 4.1 | 0.0 | 19.9 |
| Away | 6 | 20.7 | 33.8 | 248.7 | 1.2 | 1.3 | 1.3 | 2.0 | 0.0 | 10.8 |
Career
2005–2016| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2016DAL | 1 | 3 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 5.2 |
2015DAL | 4 | 83 | 121 | 884 | 5 | 7 | 4 | 13 | 0 | 40.7 |
2014DAL | 15 | 304 | 435 | 3,705 | 34 | 9 | 26 | 61 | 0 | 266.3 |
2013DAL | 15 | 342 | 535 | 3,828 | 31 | 10 | 20 | 38 | 0 | 260.9 |
2012DAL | 16 | 425 | 648 | 4,903 | 28 | 19 | 30 | 49 | 1 | 279.9 |
2011DAL | 16 | 346 | 522 | 4,184 | 31 | 10 | 22 | 46 | 1 | 276.0 |
2010DAL | 6 | 148 | 213 | 1,605 | 11 | 7 | 6 | 38 | 0 | 99.1 |
2009DAL | 16 | 347 | 550 | 4,483 | 26 | 9 | 35 | 105 | 1 | 273.8 |
2008DAL | 13 | 276 | 451 | 3,448 | 26 | 14 | 28 | 41 | 0 | 204.0 |
2007DAL | 16 | 335 | 520 | 4,211 | 36 | 19 | 28 | 132 | 2 | 295.6 |
2006DAL | 13 | 220 | 337 | 2,903 | 19 | 13 | 34 | 102 | 0 | 174.3 |
2005DAL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 |
Regular season totals.










