Kevin Walter
Tennessee TitansWR#87- 2.6
- REC YDS/G
- 0.4
- REC/G
- 0.0
- TGT/G
- 7
- Games 2003
- Height
- 6'3"
- Weight
- 218 lb
- Age
- 45
- College
- Eastern Michigan
- Drafted
- 2003 · round 7, pick 255 · NYG
- Time in league
- 11 seasons
- Status
- Physically unable to perform
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 7vs BAL | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 8vs SEA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 9@ ARI | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 12@ LAC | 1 | 0 | 9 | 0 | 0 | 1.9 |
WK 13@ PIT | 1 | 0 | 5 | 0 | 0 | 1.5 |
WK 16@ LA | 1 | 0 | 4 | 0 | 0 | 1.4 |
WK 17vs CLE | 0 | 0 | 0 | 0 | 0 | 0.0 |
2003 regular season. He recorded no postseason games.
0REC a gameAcross 7 games in 2003.
WK 7WK 8WK 9WK 12WK 13WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.4
Average
0 to 1
Range
125%
Swing
7
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003As a returner
Career on fileKickoff returns
2
7 yds · 3.5 avg
Return touchdowns
0
none on file
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.02schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.0233+0
- REC YDS1.001818+0
- REC TD1.21000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 |
| Last 5 | 5 | 0.6 | 0.0 | 3.6 | 0.0 | 0.0 | 1.0 |
| Last 10 | 7 | 0.4 | 0.0 | 2.6 | 0.0 | 0.0 | 0.7 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.8 | 0.0 | 4.5 | 0.0 | 0.0 | 1.2 |
Career
2003–2012| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2012HOU | 16 | 41 | 68 | 518 | 2 | 0 | 104.8 |
2011HOU | 15 | 39 | 59 | 474 | 3 | 0 | 104.4 |
2010HOU | 14 | 51 | 80 | 621 | 5 | 0 | 143.1 |
2009HOU | 14 | 53 | 70 | 611 | 2 | 26 | 128.7 |
2008HOU | 16 | 60 | 0 | 899 | 8 | 23 | 200.2 |
2007HOU | 15 | 65 | 0 | 800 | 4 | 30 | 172.0 |
2006HOU | 13 | 17 | 0 | 160 | 0 | 3 | 33.3 |
2005CIN | 14 | 19 | 0 | 211 | 1 | 0 | 46.1 |
2004CIN | 12 | 8 | 0 | 67 | 0 | 0 | 14.7 |
2003CIN | 7 | 3 | 0 | 18 | 0 | 0 | 4.8 |
Regular season totals.








