Kevin Walter
Tennessee TitansWR#87- 15.1
- REC YDS/G
- 1.4
- REC/G
- 0.0
- TGT/G
- 14
- Games 2005
- Height
- 6'3"
- Weight
- 218 lb
- Age
- 45
- College
- Eastern Michigan
- Drafted
- 2003 · round 7, pick 255 · NYG
- Time in league
- 11 seasons
- Status
- Physically unable to perform
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ CLE | 4 | 0 | 47 | 1 | 0 | 14.7 |
WK 2vs MIN | 1 | 0 | 6 | 0 | 0 | 1.6 |
WK 3@ CHI | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 5@ JAX | 3 | 0 | 17 | 0 | 0 | 4.7 |
WK 6@ TEN | 4 | 0 | 65 | 0 | 0 | 10.5 |
WK 7vs PIT | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 8vs GB | 1 | 0 | 12 | 0 | 0 | 2.2 |
WK 9@ BAL | 1 | 0 | 33 | 0 | 0 | 4.3 |
WK 11vs IND | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 12vs BAL | 1 | 0 | -2 | 0 | 0 | 0.8 |
WK 13@ PIT | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 14vs CLE | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 15@ DET | 1 | 0 | 12 | 0 | 0 | 2.2 |
WK 16vs BUF | 3 | 0 | 21 | 0 | 0 | 5.1 |
WCvs PIT | 5 | 0 | 73 | 0 | 0 | 12.3 |
2005 regular season and 1 postseason game, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on fileAcross 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC0.961920+1
- REC YDS0.93211223+12
- REC TD0.8811+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 0.0 | 35.3 | 0.0 | 0.0 | 6.5 |
| Last 5 | 5 | 1.8 | 0.0 | 21.2 | 0.0 | 0.0 | 3.9 |
| Last 10 | 10 | 1.2 | 0.0 | 14.9 | 0.0 | 0.0 | 2.7 |
| Home | 8 | 1.4 | 0.0 | 13.8 | 0.0 | 0.0 | 2.8 |
| Away | 7 | 1.9 | 0.0 | 24.9 | 0.1 | 0.0 | 5.2 |
Career
2003–2012| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2012HOU | 16 | 41 | 68 | 518 | 2 | 0 | 104.8 |
2011HOU | 15 | 39 | 59 | 474 | 3 | 0 | 104.4 |
2010HOU | 14 | 51 | 80 | 621 | 5 | 0 | 143.1 |
2009HOU | 14 | 53 | 70 | 611 | 2 | 26 | 128.7 |
2008HOU | 16 | 60 | 0 | 899 | 8 | 23 | 200.2 |
2007HOU | 15 | 65 | 0 | 800 | 4 | 30 | 172.0 |
2006HOU | 13 | 17 | 0 | 160 | 0 | 3 | 33.3 |
2005CIN | 14 | 19 | 0 | 211 | 1 | 0 | 46.1 |
2004CIN | 12 | 8 | 0 | 67 | 0 | 0 | 14.7 |
2003CIN | 7 | 3 | 0 | 18 | 0 | 0 | 4.8 |
Regular season totals.











