Kevin Walter
Tennessee TitansWR#87- 31.6
- REC YDS/G
- 2.6
- REC/G
- 3.9
- TGT/G
- 15
- Games 2011
- Height
- 6'3"
- Weight
- 218 lb
- Age
- 45
- College
- Eastern Michigan
- Drafted
- 2003 · round 7, pick 255 · NYG
- Time in league
- 11 seasons
- Status
- Physically unable to perform
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs IND | 1 | 2 | 14 | 0 | 0 | 2.4 |
WK 3@ NO | 3 | 3 | 35 | 1 | 0 | 12.5 |
WK 4vs PIT | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 5vs LV | 5 | 6 | 81 | 1 | 0 | 19.1 |
WK 6@ BAL | 6 | 8 | 52 | 0 | 0 | 11.2 |
WK 7@ TEN | 3 | 4 | 35 | 0 | 0 | 6.5 |
WK 8vs JAX | 5 | 9 | 70 | 0 | 0 | 12.0 |
WK 9vs CLE | 1 | 1 | 5 | 0 | 0 | 1.5 |
WK 10@ TB | 1 | 1 | 6 | 0 | 0 | 1.6 |
WK 12@ JAX | 2 | 2 | 15 | 0 | 0 | 3.5 |
WK 13vs ATL | 1 | 4 | 12 | 0 | 0 | 2.2 |
WK 14@ CIN | 6 | 10 | 76 | 1 | 0 | 19.6 |
WK 15vs CAR | 2 | 4 | 26 | 0 | 0 | 4.6 |
WK 16@ IND | 3 | 3 | 47 | 0 | 0 | 7.7 |
WK 17vs TEN | 0 | 1 | 0 | 0 | 0 | 0.0 |
WCvs CIN | 1 | 2 | 11 | 0 | 0 | 2.1 |
DIV@ BAL | 2 | 8 | 25 | 0 | 0 | 4.5 |
2011 regular season and 2 postseason games, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on fileAcross 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC0.963940+1
- TGT0.955962+3
- REC YDS0.93474493+19
- REC TD0.9433-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 3.7 | 12.0 | 0.0 | 0.0 | 2.2 |
| Last 5 | 5 | 1.6 | 3.6 | 21.8 | 0.0 | 0.0 | 3.8 |
| Last 10 | 10 | 1.9 | 3.6 | 22.3 | 0.1 | 0.0 | 4.7 |
| Home | 9 | 1.8 | 3.3 | 24.3 | 0.1 | 0.0 | 4.9 |
| Away | 8 | 3.3 | 4.9 | 36.4 | 0.3 | 0.0 | 8.4 |
Career
2003–2012| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2012HOU | 16 | 41 | 68 | 518 | 2 | 0 | 104.8 |
2011HOU | 15 | 39 | 59 | 474 | 3 | 0 | 104.4 |
2010HOU | 14 | 51 | 80 | 621 | 5 | 0 | 143.1 |
2009HOU | 14 | 53 | 70 | 611 | 2 | 26 | 128.7 |
2008HOU | 16 | 60 | 0 | 899 | 8 | 23 | 200.2 |
2007HOU | 15 | 65 | 0 | 800 | 4 | 30 | 172.0 |
2006HOU | 13 | 17 | 0 | 160 | 0 | 3 | 33.3 |
2005CIN | 14 | 19 | 0 | 211 | 1 | 0 | 46.1 |
2004CIN | 12 | 8 | 0 | 67 | 0 | 0 | 14.7 |
2003CIN | 7 | 3 | 0 | 18 | 0 | 0 | 4.8 |
Regular season totals.











