Devery Henderson
New Orleans SaintsWR#19- 21.1
- REC YDS/G
- 1.5
- REC/G
- 3.1
- TGT/G
- 15
- Games 2012
- Height
- 5'11"
- Weight
- 200 lb
- Age
- 44
- College
- LSU
- Drafted
- 2004 · round 2, pick 50 · NO
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs WAS | 1 | 2 | 11 | 0 | 0 | 2.1 |
WK 3vs KC | 4 | 7 | 53 | 0 | 0 | 9.3 |
WK 4@ GB | 1 | 2 | 10 | 0 | 0 | 2.0 |
WK 5vs LAC | 8 | 10 | 123 | 1 | 0 | 26.3 |
WK 7@ TB | 3 | 3 | 75 | 0 | 0 | 10.5 |
WK 8@ DEN | 0 | 4 | 0 | 0 | 0 | 0.0 |
WK 9vs PHI | 1 | 3 | 8 | 0 | 0 | 1.8 |
WK 10vs ATL | 0 | 2 | 0 | 0 | 0 | 0.0 |
WK 11@ LV | 1 | 1 | 3 | 0 | 0 | 1.3 |
WK 12vs SF | 1 | 3 | 6 | 0 | 0 | 1.6 |
WK 13@ ATL | 0 | 3 | 0 | 0 | 0 | 0.0 |
WK 14@ NYG | 1 | 4 | 11 | 0 | 0 | 2.1 |
WK 15vs TB | 0 | 1 | 0 | 0 | 13 | 1.3 |
WK 16@ DAL | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 17vs CAR | 1 | 1 | 16 | 0 | 0 | 2.6 |
2012 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012As a returner
Career on fileAcross 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC0.982223+1
- TGT0.974749+2
- REC YDS1.02316311-5
- REC TD1.0111-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.3 | 1.0 | 5.3 | 0.0 | 4.3 | 1.3 |
| Last 5 | 5 | 0.4 | 2.0 | 5.4 | 0.0 | 2.6 | 1.2 |
| Last 10 | 10 | 0.5 | 2.3 | 4.4 | 0.0 | 1.3 | 1.1 |
| Home | 8 | 2.0 | 3.6 | 27.1 | 0.1 | 1.6 | 5.6 |
| Away | 7 | 0.9 | 2.6 | 14.1 | 0.0 | 0.0 | 2.3 |
Career
2005–2012| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2012NO | 15 | 22 | 47 | 316 | 1 | 13 | 60.9 |
2011NO | 15 | 32 | 50 | 503 | 2 | 9 | 95.2 |
2010NO | 16 | 34 | 59 | 464 | 1 | 8 | 87.2 |
2009NO | 16 | 51 | 83 | 804 | 2 | 13 | 144.7 |
2008NO | 15 | 32 | 0 | 793 | 3 | 33 | 132.6 |
2007NO | 12 | 20 | 0 | 409 | 3 | 20 | 80.9 |
2006NO | 10 | 32 | 0 | 745 | 5 | 14 | 143.9 |
2005NO | 11 | 22 | 0 | 343 | 3 | 9 | 75.2 |
Regular season totals.












