Devery Henderson
New Orleans SaintsWR#19- 29.0
- REC YDS/G
- 2.1
- REC/G
- 3.7
- TGT/G
- 16
- Games 2010
- Height
- 5'11"
- Weight
- 200 lb
- Age
- 44
- College
- LSU
- Drafted
- 2004 · round 2, pick 50 · NO
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs MIN | 2 | 4 | 38 | 1 | 0 | 11.8 |
WK 2@ SF | 3 | 4 | 28 | 0 | 0 | 5.8 |
WK 3vs ATL | 2 | 5 | 23 | 0 | 0 | 4.3 |
WK 4vs CAR | 6 | 9 | 59 | 0 | -2 | 11.7 |
WK 5@ ARI | 4 | 6 | 61 | 0 | 0 | 10.1 |
WK 6@ TB | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 7vs CLE | 2 | 4 | 20 | 0 | 0 | 4.0 |
WK 8vs PIT | 3 | 4 | 33 | 0 | 0 | 6.3 |
WK 9@ CAR | 0 | 2 | 0 | 0 | 0 | 0.0 |
WK 11vs SEA | 1 | 1 | 17 | 0 | 1 | 2.8 |
WK 12@ DAL | 4 | 5 | 97 | 0 | 0 | 13.7 |
WK 13@ CIN | 1 | 1 | 0 | 0 | 0 | 1.0 |
WK 14vs LA | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 15@ BAL | 3 | 4 | 53 | 0 | 0 | 8.3 |
WK 16@ ATL | 3 | 4 | 35 | 0 | 9 | 7.4 |
WK 17vs TB | 0 | 4 | 0 | 0 | 0 | 0.0 |
WC@ SEA | 7 | 8 | 77 | 1 | 0 | 20.7 |
2010 regular season and 1 postseason game, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on fileAcross 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.063431-3
- TGT1.025958-1
- REC YDS1.03464433-31
- REC TD1.0411-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 5.3 | 37.3 | 0.3 | 3.0 | 9.4 |
| Last 5 | 5 | 2.6 | 4.2 | 33.0 | 0.2 | 1.8 | 7.3 |
| Last 10 | 10 | 2.2 | 3.4 | 31.2 | 0.1 | 1.0 | 6.0 |
| Home | 8 | 2.0 | 4.0 | 23.8 | 0.1 | -0.1 | 5.1 |
| Away | 9 | 2.8 | 3.9 | 39.0 | 0.1 | 1.0 | 7.4 |
Career
2005–2012| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2012NO | 15 | 22 | 47 | 316 | 1 | 13 | 60.9 |
2011NO | 15 | 32 | 50 | 503 | 2 | 9 | 95.2 |
2010NO | 16 | 34 | 59 | 464 | 1 | 8 | 87.2 |
2009NO | 16 | 51 | 83 | 804 | 2 | 13 | 144.7 |
2008NO | 15 | 32 | 0 | 793 | 3 | 33 | 132.6 |
2007NO | 12 | 20 | 0 | 409 | 3 | 20 | 80.9 |
2006NO | 10 | 32 | 0 | 745 | 5 | 14 | 143.9 |
2005NO | 11 | 22 | 0 | 343 | 3 | 9 | 75.2 |
Regular season totals.












