Devery Henderson
New Orleans SaintsWR#19- 74.5
- REC YDS/G
- 3.2
- REC/G
- 0.0
- TGT/G
- 10
- Games 2006
- Height
- 5'11"
- Weight
- 200 lb
- Age
- 44
- College
- LSU
- Drafted
- 2004 · round 2, pick 50 · NO
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ CLE | 3 | 0 | 44 | 0 | 0 | 7.4 |
WK 2@ GB | 3 | 0 | 51 | 1 | 0 | 14.1 |
WK 3vs ATL | 2 | 0 | 15 | 0 | 11 | 10.6 |
WK 9@ TB | 3 | 0 | 111 | 2 | 0 | 26.1 |
WK 11vs CIN | 9 | 0 | 169 | 0 | 0 | 25.9 |
WK 12@ ATL | 4 | 0 | 158 | 1 | 0 | 25.8 |
WK 13vs SF | 2 | 0 | 14 | 0 | 0 | 3.4 |
WK 14@ DAL | 2 | 0 | 92 | 1 | 3 | 17.5 |
WK 15vs WAS | 2 | 0 | 20 | 0 | 0 | 4.0 |
WK 17vs CAR | 2 | 0 | 71 | 0 | 0 | 9.1 |
DIVvs PHI | 1 | 0 | 35 | 0 | 0 | 4.5 |
CONF@ CHI | 2 | 0 | 57 | 0 | 0 | 7.7 |
2006 regular season and 2 postseason games, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on fileAcross 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.003232-0
- REC YDS1.04745713-32
- REC TD1.1055-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 0.0 | 54.3 | 0.0 | 0.0 | 7.1 |
| Last 5 | 5 | 1.8 | 0.0 | 55.0 | 0.2 | 0.6 | 8.6 |
| Last 10 | 10 | 2.9 | 0.0 | 74.2 | 0.4 | 1.4 | 13.5 |
| Home | 6 | 3.0 | 0.0 | 54.0 | 0.0 | 1.8 | 9.6 |
| Away | 6 | 2.8 | 0.0 | 85.5 | 0.8 | 0.5 | 16.4 |
Career
2005–2012| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2012NO | 15 | 22 | 47 | 316 | 1 | 13 | 60.9 |
2011NO | 15 | 32 | 50 | 503 | 2 | 9 | 95.2 |
2010NO | 16 | 34 | 59 | 464 | 1 | 8 | 87.2 |
2009NO | 16 | 51 | 83 | 804 | 2 | 13 | 144.7 |
2008NO | 15 | 32 | 0 | 793 | 3 | 33 | 132.6 |
2007NO | 12 | 20 | 0 | 409 | 3 | 20 | 80.9 |
2006NO | 10 | 32 | 0 | 745 | 5 | 14 | 143.9 |
2005NO | 11 | 22 | 0 | 343 | 3 | 9 | 75.2 |
Regular season totals.










