Devery Henderson
New Orleans SaintsWR#19- 31.2
- REC YDS/G
- 2.0
- REC/G
- 0.0
- TGT/G
- 11
- Games 2005
- Height
- 5'11"
- Weight
- 200 lb
- Age
- 44
- College
- LSU
- Drafted
- 2004 · round 2, pick 50 · NO
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 2vs NYG | 3 | 0 | 42 | 0 | 0 | 7.2 |
WK 3@ MIN | 3 | 0 | 95 | 0 | 0 | 12.5 |
WK 4vs BUF | 1 | 0 | 7 | 0 | 0 | 1.7 |
WK 6vs ATL | 4 | 0 | 53 | 1 | 9 | 16.2 |
WK 7@ LA | 2 | 0 | 21 | 0 | 0 | 4.1 |
WK 8vs MIA | 1 | 0 | 14 | 0 | 0 | 2.4 |
WK 12@ NYJ | 1 | 0 | 30 | 1 | 0 | 10.0 |
WK 13vs TB | 3 | 0 | 42 | 0 | 0 | 7.2 |
WK 14@ ATL | 1 | 0 | 8 | 0 | 0 | 1.8 |
WK 15vs CAR | 1 | 0 | 1 | 0 | 0 | 1.1 |
WK 17@ TB | 2 | 0 | 30 | 1 | 0 | 11.0 |
2005 regular season. He recorded no postseason games.
2REC a gameAcross 11 games in 2005.
WK 2WK 4WK 7WK 12WK 14WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2
Average
1 to 4
Range
55%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on filePunt returns
4
16 yds · 4.0 avg
Kickoff returns
6
142 yds · 23.7 avg
Return touchdowns
0
none on file
Across 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.012222+0
- REC YDS0.99343358+15
- REC TD0.9034+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 0.0 | 13.0 | 0.3 | 0.0 | 4.6 |
| Last 5 | 5 | 1.6 | 0.0 | 22.2 | 0.4 | 0.0 | 6.2 |
| Last 10 | 10 | 1.9 | 0.0 | 30.1 | 0.3 | 0.9 | 6.8 |
| Home | 6 | 2.2 | 0.0 | 26.5 | 0.2 | 1.5 | 6.0 |
| Away | 5 | 1.8 | 0.0 | 36.8 | 0.4 | 0.0 | 7.9 |
Career
2005–2012| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2012NO | 15 | 22 | 47 | 316 | 1 | 13 | 60.9 |
2011NO | 15 | 32 | 50 | 503 | 2 | 9 | 95.2 |
2010NO | 16 | 34 | 59 | 464 | 1 | 8 | 87.2 |
2009NO | 16 | 51 | 83 | 804 | 2 | 13 | 144.7 |
2008NO | 15 | 32 | 0 | 793 | 3 | 33 | 132.6 |
2007NO | 12 | 20 | 0 | 409 | 3 | 20 | 80.9 |
2006NO | 10 | 32 | 0 | 745 | 5 | 14 | 143.9 |
2005NO | 11 | 22 | 0 | 343 | 3 | 9 | 75.2 |
Regular season totals.








