Benjamin Watson
New England PatriotsTE#84- 16.0
- REC YDS/G
- 2.0
- REC/G
- 0.0
- TGT/G
- 1
- Games 2004
- Height
- 6'3"
- Weight
- 255 lb
- Age
- 45
- College
- Georgia, Duke
- Drafted
- 2004 · round 1, pick 32 · NE
- Time in league
- 16 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs IND | 2 | 0 | 16 | 0 | 3.6 |
2004 regular season. He recorded no postseason games.
Hit rate
You supply the lineover
2
Median
2
Average
2 to 2
Range
—
Swing
1
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004As a returner
Career on fileKickoff returns
1
1 yds · 1.0 avg
Return touchdowns
0
none on file
Across 15 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.40schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.4021-1
- REC YDS1.341612-4
- REC TD1.55000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 1 of 1 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 1 | 2.0 | 0.0 | 16.0 | 0.0 | 3.6 |
| Last 5 | 1 | 2.0 | 0.0 | 16.0 | 0.0 | 3.6 |
| Last 10 | 1 | 2.0 | 0.0 | 16.0 | 0.0 | 3.6 |
| Home | 1 | 2.0 | 0.0 | 16.0 | 0.0 | 3.6 |
Career
2004–2019| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2019NE | 9 | 17 | 24 | 173 | 0 | 34.3 |
2018NO | 13 | 35 | 46 | 400 | 2 | 87.0 |
2017BAL | 16 | 61 | 79 | 522 | 4 | 137.2 |
2015NO | 16 | 74 | 110 | 825 | 6 | 190.5 |
2014NO | 15 | 20 | 31 | 136 | 2 | 45.6 |
2013NO | 14 | 19 | 30 | 226 | 2 | 53.6 |
2012CLE | 16 | 49 | 81 | 501 | 3 | 117.1 |
2011CLE | 13 | 37 | 71 | 410 | 2 | 90.0 |
2010CLE | 16 | 68 | 102 | 763 | 3 | 162.2 |
2009NE | 13 | 29 | 41 | 404 | 5 | 99.4 |
2008NE | 12 | 22 | 0 | 209 | 2 | 52.9 |
2007NE | 12 | 36 | 0 | 389 | 6 | 112.0 |
2006NE | 13 | 50 | 0 | 657 | 3 | 131.7 |
2005NE | 14 | 29 | 0 | 441 | 4 | 95.1 |
2004NE | 1 | 2 | 0 | 16 | 0 | 3.6 |
Regular season totals.



