Benjamin Watson
New England PatriotsTE#84- 31.5
- REC YDS/G
- 2.8
- REC/G
- 5.5
- TGT/G
- 13
- Games 2011
- Height
- 6'3"
- Weight
- 255 lb
- Age
- 45
- College
- Georgia, Duke
- Drafted
- 2004 · round 1, pick 32 · NE
- Time in league
- 16 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs CIN | 3 | 7 | 45 | 1 | 13.5 |
WK 2@ IND | 2 | 4 | 16 | 0 | 3.6 |
WK 3vs MIA | 5 | 10 | 64 | 0 | 11.4 |
WK 4vs TEN | 6 | 9 | 48 | 1 | 16.8 |
WK 6@ LV | 3 | 8 | 35 | 0 | 6.5 |
WK 7vs SEA | 1 | 4 | 5 | 0 | 1.5 |
WK 8@ SF | 3 | 3 | 64 | 0 | 9.4 |
WK 9@ HOU | 2 | 2 | 26 | 0 | 4.6 |
WK 10vs LA | 3 | 5 | 30 | 0 | 6.0 |
WK 11vs JAX | 2 | 4 | 18 | 0 | 3.8 |
WK 12@ CIN | 2 | 4 | 14 | 0 | 3.4 |
WK 13vs BAL | 3 | 8 | 34 | 0 | 6.4 |
WK 14@ PIT | 2 | 3 | 11 | 0 | 3.1 |
2011 regular season. He recorded no postseason games.
3REC a gameBehind what his opportunities were worth across 13 games.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
2.8
Average
1 to 6
Range
47%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on fileKickoff returns
1
1 yds · 1.0 avg
Return touchdowns
0
none on file
Across 15 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.00schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.003738+1
- TGT1.027170-1
- REC YDS0.96410437+27
- REC TD0.8122+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 5.0 | 19.7 | 0.0 | 4.3 |
| Last 5 | 5 | 2.4 | 4.8 | 21.4 | 0.0 | 4.5 |
| Last 10 | 10 | 2.7 | 5.0 | 28.5 | 0.1 | 6.2 |
| Home | 7 | 3.3 | 6.7 | 34.9 | 0.3 | 8.5 |
| Away | 6 | 2.3 | 4.0 | 27.7 | 0.0 | 5.1 |
Career
2004–2019| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2019NE | 9 | 17 | 24 | 173 | 0 | 34.3 |
2018NO | 13 | 35 | 46 | 400 | 2 | 87.0 |
2017BAL | 16 | 61 | 79 | 522 | 4 | 137.2 |
2015NO | 16 | 74 | 110 | 825 | 6 | 190.5 |
2014NO | 15 | 20 | 31 | 136 | 2 | 45.6 |
2013NO | 14 | 19 | 30 | 226 | 2 | 53.6 |
2012CLE | 16 | 49 | 81 | 501 | 3 | 117.1 |
2011CLE | 13 | 37 | 71 | 410 | 2 | 90.0 |
2010CLE | 16 | 68 | 102 | 763 | 3 | 162.2 |
2009NE | 13 | 29 | 41 | 404 | 5 | 99.4 |
2008NE | 12 | 22 | 0 | 209 | 2 | 52.9 |
2007NE | 12 | 36 | 0 | 389 | 6 | 112.0 |
2006NE | 13 | 50 | 0 | 657 | 3 | 131.7 |
2005NE | 14 | 29 | 0 | 441 | 4 | 95.1 |
2004NE | 1 | 2 | 0 | 16 | 0 | 3.6 |
Regular season totals.













