Benjamin Watson
New England PatriotsTE#84- 31.1
- REC YDS/G
- 2.2
- REC/G
- 3.2
- TGT/G
- 13
- Games 2009
- Height
- 6'3"
- Weight
- 255 lb
- Age
- 45
- College
- Georgia, Duke
- Drafted
- 2004 · round 1, pick 32 · NE
- Time in league
- 16 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs BUF | 6 | 7 | 77 | 2 | 25.7 |
WK 2@ NYJ | 3 | 4 | 23 | 0 | 5.3 |
WK 3vs ATL | 1 | 3 | 23 | 0 | 3.3 |
WK 4vs BAL | 2 | 3 | 51 | 0 | 7.1 |
WK 5@ DEN | 2 | 2 | 13 | 1 | 9.3 |
WK 7@ TB | 1 | 2 | 35 | 1 | 10.5 |
WK 9vs MIA | 4 | 4 | 49 | 0 | 8.9 |
WK 10@ IND | 1 | 2 | 36 | 0 | 4.6 |
WK 12@ NO | 2 | 4 | 14 | 0 | 3.4 |
WK 13@ MIA | 0 | 0 | 0 | 0 | 0.0 |
WK 14vs CAR | 3 | 3 | 37 | 1 | 12.7 |
WK 16vs JAX | 1 | 1 | 14 | 0 | 2.4 |
WK 17@ HOU | 3 | 6 | 32 | 0 | 6.2 |
WCvs BAL | 1 | 4 | 3 | 0 | 1.3 |
2009 regular season and 1 postseason game, in the order they were played.
2REC a gameAhead of what his opportunities were worth across 14 games.
WK 1WK 3WK 5WK 9WK 12WK 14WK 17WC
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.1
Average
0 to 6
Range
73%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009As a returner
Career on fileKickoff returns
1
1 yds · 1.0 avg
Return touchdowns
0
none on file
Across 15 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.96schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.962931+2
- TGT0.974142+1
- REC YDS0.98404433+29
- REC TD0.7956+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 3.7 | 16.3 | 0.0 | 3.3 |
| Last 5 | 5 | 1.6 | 2.8 | 17.2 | 0.2 | 4.5 |
| Last 10 | 10 | 1.8 | 2.8 | 23.3 | 0.3 | 5.9 |
| Home | 7 | 2.6 | 3.6 | 36.3 | 0.4 | 8.8 |
| Away | 7 | 1.7 | 2.9 | 21.9 | 0.3 | 5.6 |
Career
2004–2019| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2019NE | 9 | 17 | 24 | 173 | 0 | 34.3 |
2018NO | 13 | 35 | 46 | 400 | 2 | 87.0 |
2017BAL | 16 | 61 | 79 | 522 | 4 | 137.2 |
2015NO | 16 | 74 | 110 | 825 | 6 | 190.5 |
2014NO | 15 | 20 | 31 | 136 | 2 | 45.6 |
2013NO | 14 | 19 | 30 | 226 | 2 | 53.6 |
2012CLE | 16 | 49 | 81 | 501 | 3 | 117.1 |
2011CLE | 13 | 37 | 71 | 410 | 2 | 90.0 |
2010CLE | 16 | 68 | 102 | 763 | 3 | 162.2 |
2009NE | 13 | 29 | 41 | 404 | 5 | 99.4 |
2008NE | 12 | 22 | 0 | 209 | 2 | 52.9 |
2007NE | 12 | 36 | 0 | 389 | 6 | 112.0 |
2006NE | 13 | 50 | 0 | 657 | 3 | 131.7 |
2005NE | 14 | 29 | 0 | 441 | 4 | 95.1 |
2004NE | 1 | 2 | 0 | 16 | 0 | 3.6 |
Regular season totals.












