Jay Cutler
Miami DolphinsQB#6- 218.3
- PASS YDS/G
- 1.5
- PASS TD/G
- 1.1
- INT/G
- 15
- Games 2010
- Height
- 6'3"
- Weight
- 231 lb
- Age
- 43
- College
- Vanderbilt
- Drafted
- 2006 · round 1, pick 11 · DEN
- Time in league
- 12 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs DET | 23 | 35 | 372 | 2 | 1 | 5 | 22 | 0 | 21.1 |
WK 2@ DAL | 21 | 29 | 277 | 3 | 0 | 5 | 3 | 0 | 23.4 |
WK 3vs GB | 16 | 27 | 221 | 1 | 1 | 3 | 37 | 0 | 14.5 |
WK 4@ NYG | 8 | 11 | 42 | 0 | 1 | 0 | 0 | 0 | -2.3 |
WK 6vs SEA | 17 | 39 | 290 | 0 | 0 | 2 | 19 | 0 | 13.5 |
WK 7vs WAS | 26 | 40 | 281 | 1 | 4 | 1 | 0 | 0 | 5.2 |
WK 9@ BUF | 17 | 30 | 188 | 2 | 0 | 5 | 39 | 0 | 19.4 |
WK 10vs MIN | 22 | 35 | 237 | 3 | 2 | 4 | 24 | 0 | 19.9 |
WK 11@ MIA | 16 | 25 | 156 | 0 | 1 | 4 | 28 | 0 | 7.0 |
WK 12vs PHI | 14 | 21 | 247 | 4 | 0 | 7 | 17 | 0 | 27.6 |
WK 13@ DET | 21 | 26 | 234 | 1 | 0 | 5 | 12 | 0 | 12.6 |
WK 14vs NE | 12 | 26 | 152 | 0 | 2 | 2 | 21 | 0 | 2.2 |
WK 15@ MIN | 14 | 24 | 194 | 3 | 1 | 1 | -1 | 0 | 17.7 |
WK 16vs NYJ | 13 | 25 | 215 | 3 | 1 | 4 | 3 | 1 | 24.9 |
WK 17@ GB | 21 | 39 | 168 | 0 | 2 | 2 | 8 | 0 | 3.5 |
DIVvs SEA | 15 | 28 | 274 | 2 | 0 | 8 | 43 | 2 | 35.3 |
CONFvs GB | 6 | 14 | 80 | 0 | 1 | 2 | 10 | 0 | 2.2 |
2010 regular season and 2 postseason games, in the order they were played.
17CMP a gameAcross 17 games in 2010.
WK 1WK 4WK 9WK 12WK 15DIVCONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
16
Median
16.6
Average
6 to 26
Range
32%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted0.98schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP0.98261266+5
- ATT0.99432435+3
- PASS YDS0.993,2743,286+12
- PASS TD1.052321-2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 14.0 | 27.0 | 174.0 | 0.7 | 1.0 | 4.0 | 20.3 | 0.7 | 13.7 |
| Last 5 | 5 | 13.8 | 26.0 | 186.2 | 1.6 | 1.0 | 3.4 | 12.6 | 0.6 | 16.7 |
| Last 10 | 10 | 15.4 | 26.3 | 195.7 | 1.6 | 1.0 | 3.9 | 16.5 | 0.3 | 15.3 |
| Home | 10 | 16.4 | 29.0 | 236.9 | 1.6 | 1.2 | 3.8 | 19.6 | 0.3 | 16.6 |
| Away | 7 | 16.9 | 26.3 | 179.9 | 1.3 | 0.7 | 3.1 | 12.7 | 0.0 | 11.6 |
Career
2006–2017| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2017MIA | 14 | 266 | 429 | 2,666 | 19 | 14 | 19 | 32 | 0 | 157.8 |
2016CHI | 5 | 81 | 137 | 1,059 | 4 | 5 | 5 | 24 | 0 | 46.8 |
2015CHI | 15 | 311 | 483 | 3,659 | 21 | 11 | 38 | 201 | 1 | 226.5 |
2014CHI | 15 | 370 | 561 | 3,812 | 28 | 18 | 39 | 191 | 2 | 255.6 |
2013CHI | 11 | 224 | 355 | 2,621 | 19 | 12 | 23 | 118 | 0 | 168.6 |
2012CHI | 15 | 255 | 434 | 3,033 | 19 | 14 | 41 | 233 | 0 | 184.6 |
2011CHI | 10 | 182 | 314 | 2,319 | 13 | 7 | 18 | 55 | 1 | 136.3 |
2010CHI | 15 | 261 | 432 | 3,274 | 23 | 16 | 50 | 232 | 1 | 210.2 |
2009CHI | 16 | 336 | 555 | 3,666 | 27 | 26 | 41 | 172 | 1 | 227.8 |
2008DEN | 16 | 384 | 616 | 4,525 | 25 | 18 | 57 | 200 | 2 | 277.0 |
2007DEN | 16 | 297 | 467 | 3,497 | 20 | 14 | 44 | 205 | 1 | 210.4 |
2006DEN | 5 | 81 | 137 | 1,001 | 9 | 5 | 12 | 18 | 0 | 63.8 |
Regular season totals.












