Jay Cutler
Miami DolphinsQB#6- 231.9
- PASS YDS/G
- 1.3
- PASS TD/G
- 0.7
- INT/G
- 10
- Games 2011
- Height
- 6'3"
- Weight
- 231 lb
- Age
- 43
- College
- Vanderbilt
- Drafted
- 2006 · round 1, pick 11 · DEN
- Time in league
- 12 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs ATL | 22 | 32 | 312 | 2 | 1 | 0 | 0 | 0 | 18.5 |
WK 2@ NO | 19 | 45 | 244 | 1 | 0 | 1 | 12 | 0 | 13.0 |
WK 3vs GB | 21 | 37 | 302 | 2 | 2 | 3 | 11 | 0 | 17.2 |
WK 4vs CAR | 9 | 17 | 102 | 0 | 1 | 1 | 2 | 0 | 2.3 |
WK 5@ DET | 28 | 38 | 249 | 1 | 0 | 2 | 3 | 0 | 14.3 |
WK 6vs MIN | 21 | 31 | 267 | 2 | 0 | 0 | 0 | 0 | 16.7 |
WK 7@ TB | 17 | 32 | 226 | 1 | 2 | 1 | -1 | 0 | 8.9 |
WK 9@ PHI | 18 | 32 | 208 | 2 | 0 | 1 | 0 | 0 | 16.3 |
WK 10vs DET | 9 | 19 | 123 | 0 | 0 | 4 | 18 | 0 | 4.7 |
WK 11vs LAC | 18 | 31 | 286 | 2 | 1 | 5 | 10 | 1 | 24.4 |
2011 regular season. He recorded no postseason games.
18CMP a gameAcross 10 games in 2011.
WK 1WK 3WK 5WK 7WK 10WK 11
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
18.5
Median
18.2
Average
9 to 28
Range
32%
Swing
10
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011Against the schedule he faced
Opponent adjusted1.05schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.05182173-9
- ATT1.02314308-6
- PASS YDS1.072,3192,180-139
- PASS TD1.201311-2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 15.0 | 27.3 | 205.7 | 1.3 | 0.3 | 3.3 | 9.3 | 0.3 | 15.2 |
| Last 5 | 5 | 16.6 | 29.0 | 222.0 | 1.4 | 0.6 | 2.2 | 5.4 | 0.2 | 14.2 |
| Last 10 | 10 | 18.2 | 31.4 | 231.9 | 1.3 | 0.7 | 1.8 | 5.5 | 0.1 | 13.6 |
| Home | 6 | 16.7 | 27.8 | 232.0 | 1.3 | 0.8 | 2.2 | 6.8 | 0.2 | 14.0 |
| Away | 4 | 20.5 | 36.8 | 231.8 | 1.3 | 0.5 | 1.3 | 3.5 | 0.0 | 13.1 |
Career
2006–2017| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2017MIA | 14 | 266 | 429 | 2,666 | 19 | 14 | 19 | 32 | 0 | 157.8 |
2016CHI | 5 | 81 | 137 | 1,059 | 4 | 5 | 5 | 24 | 0 | 46.8 |
2015CHI | 15 | 311 | 483 | 3,659 | 21 | 11 | 38 | 201 | 1 | 226.5 |
2014CHI | 15 | 370 | 561 | 3,812 | 28 | 18 | 39 | 191 | 2 | 255.6 |
2013CHI | 11 | 224 | 355 | 2,621 | 19 | 12 | 23 | 118 | 0 | 168.6 |
2012CHI | 15 | 255 | 434 | 3,033 | 19 | 14 | 41 | 233 | 0 | 184.6 |
2011CHI | 10 | 182 | 314 | 2,319 | 13 | 7 | 18 | 55 | 1 | 136.3 |
2010CHI | 15 | 261 | 432 | 3,274 | 23 | 16 | 50 | 232 | 1 | 210.2 |
2009CHI | 16 | 336 | 555 | 3,666 | 27 | 26 | 41 | 172 | 1 | 227.8 |
2008DEN | 16 | 384 | 616 | 4,525 | 25 | 18 | 57 | 200 | 2 | 277.0 |
2007DEN | 16 | 297 | 467 | 3,497 | 20 | 14 | 44 | 205 | 1 | 210.4 |
2006DEN | 5 | 81 | 137 | 1,001 | 9 | 5 | 12 | 18 | 0 | 63.8 |
Regular season totals.










