Jay Cutler
Miami DolphinsQB#6- 211.8
- PASS YDS/G
- 0.8
- PASS TD/G
- 1.0
- INT/G
- 5
- Games 2016
- 100%
- Snap share typical game
- Height
- 6'3"
- Weight
- 231 lb
- Age
- 43
- College
- Vanderbilt
- Drafted
- 2006 · round 1, pick 11 · DEN
- Time in league
- 12 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ HOU | 16 | 29 | 216 | 1 | 1 | 2 | 12 | 0 | 11.8 |
WK 2vs PHI | 12 | 17 | 157 | 0 | 1 | 0 | 0 | 0 | 2.3 |
WK 8vs MIN | 20 | 31 | 252 | 1 | 0 | 1 | 2 | 0 | 14.3 |
WK 10@ TB | 16 | 30 | 182 | 1 | 2 | 1 | 7 | 0 | 6.0 |
WK 11@ NYG | 17 | 30 | 252 | 1 | 1 | 1 | 3 | 0 | 12.4 |
2016 regular season. He recorded no postseason games.
16CMP a gameAcross 5 games in 2016.
WK 1WK 2WK 8WK 10WK 11
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
16
Median
16.2
Average
12 to 20
Range
18%
Swing
5
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2016Against the schedule he faced
Opponent adjusted0.94schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.948186+5
- ATT0.98137140+3
- PASS YDS0.961,0591,118+59
- PASS TD0.8545+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2016; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 17.7 | 30.3 | 228.7 | 1.0 | 1.0 | 1.0 | 4.0 | 0.0 | 10.9 |
| Last 5 | 5 | 16.2 | 27.4 | 211.8 | 0.8 | 1.0 | 1.0 | 4.8 | 0.0 | 9.4 |
| Last 10 | 5 | 16.2 | 27.4 | 211.8 | 0.8 | 1.0 | 1.0 | 4.8 | 0.0 | 9.4 |
| Home | 2 | 16.0 | 24.0 | 204.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 8.3 |
| Away | 3 | 16.3 | 29.7 | 216.7 | 1.0 | 1.3 | 1.3 | 7.3 | 0.0 | 10.1 |
Career
2006–2017| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2017MIA | 14 | 266 | 429 | 2,666 | 19 | 14 | 19 | 32 | 0 | 157.8 |
2016CHI | 5 | 81 | 137 | 1,059 | 4 | 5 | 5 | 24 | 0 | 46.8 |
2015CHI | 15 | 311 | 483 | 3,659 | 21 | 11 | 38 | 201 | 1 | 226.5 |
2014CHI | 15 | 370 | 561 | 3,812 | 28 | 18 | 39 | 191 | 2 | 255.6 |
2013CHI | 11 | 224 | 355 | 2,621 | 19 | 12 | 23 | 118 | 0 | 168.6 |
2012CHI | 15 | 255 | 434 | 3,033 | 19 | 14 | 41 | 233 | 0 | 184.6 |
2011CHI | 10 | 182 | 314 | 2,319 | 13 | 7 | 18 | 55 | 1 | 136.3 |
2010CHI | 15 | 261 | 432 | 3,274 | 23 | 16 | 50 | 232 | 1 | 210.2 |
2009CHI | 16 | 336 | 555 | 3,666 | 27 | 26 | 41 | 172 | 1 | 227.8 |
2008DEN | 16 | 384 | 616 | 4,525 | 25 | 18 | 57 | 200 | 2 | 277.0 |
2007DEN | 16 | 297 | 467 | 3,497 | 20 | 14 | 44 | 205 | 1 | 210.4 |
2006DEN | 5 | 81 | 137 | 1,001 | 9 | 5 | 12 | 18 | 0 | 63.8 |
Regular season totals.






