Anthony Fasano
Miami DolphinsTE#80- 14.0
- REC YDS/G
- 1.6
- REC/G
- 0.0
- TGT/G
- 9
- Games 2006
- Height
- 6'4"
- Weight
- 258 lb
- Age
- 42
- College
- Notre Dame
- Drafted
- 2006 · round 2, pick 53 · DAL
- Time in league
- 12 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ JAX | 0 | 0 | 0 | 0 | 0.0 |
WK 2vs WAS | 3 | 0 | 39 | 0 | 6.9 |
WK 6vs HOU | 0 | 0 | 0 | 0 | 0.0 |
WK 7vs NYG | 2 | 0 | 16 | 0 | 3.6 |
WK 8@ CAR | 3 | 0 | 11 | 0 | 4.1 |
WK 9@ WAS | 2 | 0 | 16 | 0 | 3.6 |
WK 11vs IND | 1 | 0 | 22 | 0 | 3.2 |
WK 12vs TB | 1 | 0 | 9 | 0 | 1.9 |
WK 16vs PHI | 2 | 0 | 13 | 0 | 3.3 |
2006 regular season. He recorded no postseason games.
2REC a gameAhead of what his opportunities were worth across 9 games.
WK 1WK 6WK 8WK 11WK 16
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
1.6
Average
0 to 3
Range
73%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on fileKickoff returns
1
0 yds · 0.0 avg
Return touchdowns
0
none on file
Across 12 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.07schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.071413-1
- TGT16.00000
- REC YDS1.07126121-5
- REC TD1.05000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 0.0 | 14.7 | 0.0 | 2.8 |
| Last 5 | 5 | 1.8 | 0.0 | 14.2 | 0.0 | 3.2 |
| Last 10 | 9 | 1.6 | 0.0 | 14.0 | 0.0 | 3.0 |
| Home | 6 | 1.5 | 0.0 | 16.5 | 0.0 | 3.2 |
| Away | 3 | 1.7 | 0.0 | 9.0 | 0.0 | 2.6 |
Career
2006–2017| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2017MIA | 11 | 12 | 16 | 107 | 1 | 28.7 |
2016TEN | 12 | 8 | 14 | 83 | 2 | 28.3 |
2015TEN | 14 | 26 | 42 | 289 | 2 | 66.9 |
2014KC | 14 | 25 | 36 | 226 | 4 | 71.6 |
2013KC | 9 | 23 | 33 | 200 | 3 | 61.0 |
2012MIA | 16 | 41 | 69 | 332 | 5 | 106.2 |
2011MIA | 15 | 32 | 54 | 451 | 5 | 107.1 |
2010MIA | 15 | 39 | 60 | 528 | 4 | 115.8 |
2009MIA | 14 | 31 | 54 | 339 | 2 | 72.9 |
2008MIA | 13 | 34 | 0 | 454 | 7 | 121.4 |
2007DAL | 12 | 14 | 0 | 143 | 1 | 34.3 |
2006DAL | 9 | 14 | 0 | 126 | 0 | 26.6 |
Regular season totals.










