Anthony Fasano
Miami DolphinsTE#80- 35.2
- REC YDS/G
- 2.6
- REC/G
- 4.0
- TGT/G
- 15
- Games 2010
- Height
- 6'4"
- Weight
- 258 lb
- Age
- 42
- College
- Notre Dame
- Drafted
- 2006 · round 2, pick 53 · DAL
- Time in league
- 12 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ BUF | 3 | 3 | 46 | 0 | 7.6 |
WK 2@ MIN | 0 | 1 | 0 | 0 | 0.0 |
WK 3vs NYJ | 2 | 5 | 14 | 1 | 9.4 |
WK 4vs NE | 5 | 6 | 67 | 0 | 11.7 |
WK 6@ GB | 1 | 2 | 22 | 1 | 9.2 |
WK 7vs PIT | 3 | 5 | 49 | 0 | 7.9 |
WK 8@ CIN | 3 | 6 | 36 | 0 | 6.6 |
WK 9@ BAL | 3 | 7 | 26 | 0 | 5.6 |
WK 10vs TEN | 5 | 7 | 107 | 1 | 21.7 |
WK 11vs CHI | 1 | 1 | 16 | 0 | 2.6 |
WK 12@ LV | 2 | 2 | 10 | 0 | 3.0 |
WK 13vs CLE | 4 | 6 | 41 | 1 | 14.1 |
WK 14@ NYJ | 2 | 2 | 33 | 0 | 5.3 |
WK 15vs BUF | 3 | 5 | 30 | 0 | 6.0 |
WK 16vs DET | 2 | 2 | 31 | 0 | 5.1 |
2010 regular season. He recorded no postseason games.
3REC a gameAhead of what his opportunities were worth across 15 games.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14WK 16
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
2.6
Average
0 to 5
Range
54%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on fileKickoff returns
1
0 yds · 0.0 avg
Return touchdowns
0
none on file
Across 12 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.98schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.983941+2
- TGT0.996061+1
- REC YDS0.99528521-7
- REC TD0.9944+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 3.0 | 31.3 | 0.0 | 5.5 |
| Last 5 | 5 | 2.6 | 3.4 | 29.0 | 0.2 | 6.7 |
| Last 10 | 10 | 2.8 | 4.3 | 37.9 | 0.2 | 7.8 |
| Home | 8 | 3.1 | 4.6 | 44.4 | 0.4 | 9.8 |
| Away | 7 | 2.0 | 3.3 | 24.7 | 0.1 | 5.3 |
Career
2006–2017| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2017MIA | 11 | 12 | 16 | 107 | 1 | 28.7 |
2016TEN | 12 | 8 | 14 | 83 | 2 | 28.3 |
2015TEN | 14 | 26 | 42 | 289 | 2 | 66.9 |
2014KC | 14 | 25 | 36 | 226 | 4 | 71.6 |
2013KC | 9 | 23 | 33 | 200 | 3 | 61.0 |
2012MIA | 16 | 41 | 69 | 332 | 5 | 106.2 |
2011MIA | 15 | 32 | 54 | 451 | 5 | 107.1 |
2010MIA | 15 | 39 | 60 | 528 | 4 | 115.8 |
2009MIA | 14 | 31 | 54 | 339 | 2 | 72.9 |
2008MIA | 13 | 34 | 0 | 454 | 7 | 121.4 |
2007DAL | 12 | 14 | 0 | 143 | 1 | 34.3 |
2006DAL | 9 | 14 | 0 | 126 | 0 | 26.6 |
Regular season totals.














