Anthony Fasano
Miami DolphinsTE#80- 30.1
- REC YDS/G
- 2.1
- REC/G
- 3.6
- TGT/G
- 15
- Games 2011
- Height
- 6'4"
- Weight
- 258 lb
- Age
- 42
- College
- Notre Dame
- Drafted
- 2006 · round 2, pick 53 · DAL
- Time in league
- 12 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs NE | 5 | 6 | 82 | 0 | 13.2 |
WK 2vs HOU | 0 | 2 | 0 | 0 | 0.0 |
WK 3@ CLE | 1 | 2 | 26 | 0 | 3.6 |
WK 4@ LAC | 1 | 4 | 9 | 0 | 1.9 |
WK 6@ NYJ | 1 | 2 | 13 | 0 | 2.3 |
WK 7vs DEN | 2 | 2 | 22 | 1 | 10.2 |
WK 8@ NYG | 0 | 1 | 0 | 0 | 0.0 |
WK 9@ KC | 2 | 3 | 38 | 2 | 17.8 |
WK 10vs WAS | 3 | 4 | 60 | 0 | 9.0 |
WK 11vs BUF | 2 | 2 | 8 | 1 | 8.8 |
WK 12@ DAL | 2 | 2 | 32 | 0 | 5.2 |
WK 13vs LV | 4 | 6 | 66 | 0 | 10.6 |
WK 14vs PHI | 3 | 8 | 56 | 0 | 8.6 |
WK 15@ BUF | 2 | 4 | 28 | 1 | 10.8 |
WK 17vs NYJ | 4 | 6 | 11 | 0 | 5.1 |
2011 regular season. He recorded no postseason games.
2REC a gameAhead of what his opportunities were worth across 15 games.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.1
Average
0 to 5
Range
68%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on fileKickoff returns
1
0 yds · 0.0 avg
Return touchdowns
0
none on file
Across 12 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.98schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.983234+2
- TGT0.965458+4
- REC YDS1.05451462+11
- REC TD1.1754-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 6.0 | 31.7 | 0.3 | 8.2 |
| Last 5 | 5 | 3.0 | 5.2 | 38.6 | 0.2 | 8.1 |
| Last 10 | 10 | 2.4 | 3.8 | 32.1 | 0.5 | 8.6 |
| Home | 8 | 2.9 | 4.5 | 38.1 | 0.3 | 8.2 |
| Away | 7 | 1.3 | 2.6 | 20.9 | 0.4 | 5.9 |
Career
2006–2017| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2017MIA | 11 | 12 | 16 | 107 | 1 | 28.7 |
2016TEN | 12 | 8 | 14 | 83 | 2 | 28.3 |
2015TEN | 14 | 26 | 42 | 289 | 2 | 66.9 |
2014KC | 14 | 25 | 36 | 226 | 4 | 71.6 |
2013KC | 9 | 23 | 33 | 200 | 3 | 61.0 |
2012MIA | 16 | 41 | 69 | 332 | 5 | 106.2 |
2011MIA | 15 | 32 | 54 | 451 | 5 | 107.1 |
2010MIA | 15 | 39 | 60 | 528 | 4 | 115.8 |
2009MIA | 14 | 31 | 54 | 339 | 2 | 72.9 |
2008MIA | 13 | 34 | 0 | 454 | 7 | 121.4 |
2007DAL | 12 | 14 | 0 | 143 | 1 | 34.3 |
2006DAL | 9 | 14 | 0 | 126 | 0 | 26.6 |
Regular season totals.













