Ted Ginn
Chicago BearsWR#19- 49.4
- REC YDS/G
- 3.5
- REC/G
- 0.0
- TGT/G
- 16
- Games 2008
- Height
- 5'11"
- Weight
- 167 lb
- Age
- 41
- College
- Ohio State
- Drafted
- 2007 · round 1, pick 9 · MIA
- Time in league
- 14 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs NYJ | 2 | 0 | 17 | 0 | 2 | 3.9 |
WK 2@ ARI | 1 | 0 | 9 | 0 | 0 | 1.9 |
WK 3@ NE | 5 | 0 | 49 | 0 | 0 | 9.9 |
WK 5vs LAC | 7 | 0 | 55 | 0 | 0 | 12.5 |
WK 6@ HOU | 1 | 0 | -1 | 0 | 0 | 0.9 |
WK 7vs BAL | 4 | 0 | 48 | 0 | 0 | 8.8 |
WK 8vs BUF | 7 | 0 | 175 | 0 | 0 | 24.5 |
WK 9@ DEN | 3 | 0 | 38 | 0 | 0 | 6.8 |
WK 10vs SEA | 4 | 0 | 67 | 1 | 0 | 16.7 |
WK 11vs LV | 4 | 0 | 51 | 0 | 42 | 19.3 |
WK 12vs NE | 5 | 0 | 88 | 0 | 0 | 13.8 |
WK 13@ LA | 4 | 0 | 55 | 0 | 0 | 9.5 |
WK 14@ BUF | 1 | 0 | 18 | 0 | -2 | 2.6 |
WK 15vs SF | 2 | 0 | 6 | 0 | 0 | 2.6 |
WK 16@ KC | 4 | 0 | 44 | 0 | 31 | 17.5 |
WK 17@ NYJ | 2 | 0 | 71 | 1 | 0 | 15.1 |
WCvs BAL | 5 | 0 | 38 | 0 | 0 | 8.8 |
2008 regular season and 1 postseason game, in the order they were played.
4REC a gameAhead of what his opportunities were worth across 17 games.
WK 1WK 5WK 8WK 11WK 14WK 17WC
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
3.6
Average
1 to 7
Range
53%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008As a returner
Career on filePunt returns
263
2,625 yds · 10.0 avg
Kickoff returns
307
6,903 yds · 22.5 avg
Return touchdowns
7
punt and kickoff
Across 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.04schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.045655-1
- TGT6.40000
- REC YDS1.03790775-15
- REC TD1.0722-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 0.0 | 51.0 | 0.3 | 10.3 | 13.8 |
| Last 5 | 5 | 2.8 | 0.0 | 35.4 | 0.2 | 5.8 | 9.3 |
| Last 10 | 10 | 3.4 | 0.0 | 47.6 | 0.2 | 7.1 | 11.3 |
| Home | 9 | 4.4 | 0.0 | 60.6 | 0.1 | 4.9 | 12.3 |
| Away | 8 | 2.6 | 0.0 | 35.4 | 0.1 | 3.6 | 8.0 |
Career
2007–2020| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2020CHI | 5 | 3 | 6 | 40 | 0 | 0 | 7.0 |
2019NO | 15 | 30 | 56 | 421 | 2 | 18 | 85.9 |
2018NO | 5 | 17 | 30 | 209 | 2 | 26 | 52.5 |
2017NO | 15 | 53 | 70 | 787 | 4 | 39 | 159.6 |
2016CAR | 16 | 54 | 95 | 752 | 4 | 98 | 163.0 |
2015CAR | 15 | 44 | 96 | 739 | 10 | 60 | 183.9 |
2014ARI | 16 | 14 | 26 | 190 | 0 | 6 | 40.0 |
2013CAR | 16 | 36 | 68 | 556 | 5 | 29 | 124.5 |
2012SF | 13 | 2 | 2 | 1 | 0 | 7 | 2.8 |
2011SF | 14 | 19 | 33 | 220 | 0 | 68 | 59.8 |
2010SF | 13 | 12 | 35 | 163 | 1 | 11 | 41.4 |
2009MIA | 16 | 38 | 78 | 454 | 1 | 48 | 106.2 |
2008MIA | 16 | 56 | 0 | 790 | 2 | 73 | 166.3 |
2007MIA | 16 | 34 | 0 | 420 | 2 | 3 | 94.3 |
Regular season totals.















